UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VALENCIA | 13 | 6 | 4 | 1 | 1 | 12 | 7 | +5 |
| 2 | SWANSEA | 8 | 6 | 2 | 2 | 2 | 6 | 4 | +2 |
| 3 | KUBAN | 6 | 6 | 1 | 3 | 2 | 7 | 7 | 0 |
| 4 | SAINT-GALL | 6 | 6 | 2 | 0 | 4 | 6 | 13 | -7 |
Legend
RESULTS
Day 6
| ZAGREB | 1-2 | LUDOGORETS |
| PSV | 0-1 | CHOR. ODESA |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUDOGORETS | 16 | 6 | 5 | 1 | 0 | 11 | 2 | +9 |
| 2 | CHOR. ODESA | 10 | 6 | 3 | 1 | 2 | 6 | 6 | 0 |
| 3 | PSV | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 |
| 4 | ZAGREB | 1 | 6 | 0 | 1 | 5 | 3 | 11 | -8 |
Legend
RESULTS
Day 6
| FIORENTINA | 2-1 | DNIPRO |
| CS PANDURII | 0-0 | PACOS |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FIORENTINA | 16 | 6 | 5 | 1 | 0 | 12 | 3 | +9 |
| 2 | DNIPRO | 12 | 6 | 4 | 0 | 2 | 11 | 5 | +6 |
| 3 | PACOS | 3 | 6 | 0 | 3 | 3 | 1 | 8 | -7 |
| 4 | CS PANDURII | 2 | 6 | 0 | 2 | 4 | 3 | 11 | -8 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANKFURT | 15 | 6 | 5 | 0 | 1 | 13 | 4 | +9 |
| 2 | M. TEL-AVIV | 11 | 6 | 3 | 2 | 1 | 7 | 5 | +2 |
| 3 | APOEL | 5 | 6 | 1 | 2 | 3 | 3 | 8 | -5 |
| 4 | BORDEAUX | 3 | 6 | 1 | 0 | 5 | 4 | 10 | -6 |
Legend
RESULTS
Day 6
| DYNAMO KYIV | 3-1 | RAPID WIEN |
| FC THUN | 0-1 | GENK |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GENK | 14 | 6 | 4 | 2 | 0 | 10 | 5 | +5 |
| 2 | DYNAMO KYIV | 10 | 6 | 3 | 1 | 2 | 11 | 7 | +4 |
| 3 | RAPID WIEN | 6 | 6 | 1 | 3 | 2 | 8 | 10 | -2 |
| 4 | FC THUN | 3 | 6 | 1 | 0 | 5 | 3 | 10 | -7 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TRABZONSPOR | 14 | 6 | 4 | 2 | 0 | 13 | 6 | +7 |
| 2 | LAZIO | 12 | 6 | 3 | 3 | 0 | 8 | 4 | +4 |
| 3 | APOLLON | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
| 4 | LEGIA | 3 | 6 | 1 | 0 | 5 | 2 | 8 | -6 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAOK | 12 | 6 | 3 | 3 | 0 | 10 | 6 | +4 |
| 2 | AZ ALKMAAR | 12 | 6 | 3 | 3 | 0 | 8 | 4 | +4 |
| 3 | M. HAIFA | 5 | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
| 4 | SOLIGORSK | 2 | 6 | 0 | 2 | 4 | 5 | 10 | -5 |
Legend
UEFA Europa League
To Last32
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,181
Average/Game 2.50
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | TOTTENHAM | 18 | 6 | 6 | 0 | 0 | 15 | 2 |
| 1 | SALZBURG | 18 | 6 | 6 | 0 | 0 | 15 | 3 |
| 1 | FIORENTINA | 16 | 6 | 5 | 1 | 0 | 12 | 3 |
| 1 | LUDOGORETS | 16 | 6 | 5 | 1 | 0 | 11 | 2 |
| 1 | FRANKFURT | 15 | 6 | 5 | 0 | 1 | 13 | 4 |
ARCHIVES
| 2024-2025 |
| TOTTENHAM |
| 2023-2024 |
| ATALANTA |
| 2022-2023 |
| SEVILLA |
| 2021-2022 |
| FRANKFURT |
| 2020-2021 |
| VILLARREAL |
| 2019-2020 |
| SEVILLA |
| 2018-2019 |
| CHELSEA |
| 2017-2018 |
| ATLETICO |
| 2016-2017 |
| MAN. UNITED |
| 2015-2016 |
| SEVILLA |
| 2014-2015 |
| SEVILLA |
| 2013-2014 |
| SEVILLA |
| 2012-2013 |
| CHELSEA |
| 2011-2012 |
| ATLETICO |
| 2010-2011 |
| PORTO |
| 2009-2010 |
| ATLETICO |























































