UEFA Europa League
RESULTS
Day 6
| H. TEL-AVIV | 2-0 | LEGIA |
| PSV | 2-1 | RAP. BUCURESTI |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 16 | 6 | 5 | 1 | 0 | 13 | 5 | +8 |
| 2 | LEGIA | 9 | 6 | 3 | 0 | 3 | 7 | 9 | -2 |
| 3 | H. TEL-AVIV | 7 | 6 | 2 | 1 | 3 | 10 | 9 | +1 |
| 4 | RAP. BUCURESTI | 3 | 6 | 1 | 0 | 5 | 5 | 12 | -7 |
Legend
RESULTS
Day 6
| DYNAMO KYIV | 3-3 | M. TEL-AVIV |
| BESIKTAS | 3-1 | STOKE |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BESIKTAS | 12 | 6 | 4 | 0 | 2 | 13 | 7 | +6 |
| 2 | STOKE | 11 | 6 | 3 | 2 | 1 | 10 | 7 | +3 |
| 3 | DYNAMO KYIV | 7 | 6 | 1 | 4 | 1 | 7 | 7 | 0 |
| 4 | M. TEL-AVIV | 2 | 6 | 0 | 2 | 4 | 8 | 17 | -9 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATHLETIC | 13 | 6 | 4 | 1 | 1 | 11 | 8 | +3 |
| 2 | SALZBURG | 10 | 6 | 3 | 1 | 2 | 11 | 8 | +3 |
| 3 | PARIS SG | 10 | 6 | 3 | 1 | 2 | 8 | 7 | +1 |
| 4 | SLOVAN BRA. | 1 | 6 | 0 | 1 | 5 | 4 | 11 | -7 |
Legend
RESULTS
Day 6
| AZ ALKMAAR | 1-1 | M. KHARKOV |
| AUSTRIA WIEN | 2-0 | MALMO |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M. KHARKOV | 14 | 6 | 4 | 2 | 0 | 15 | 6 | +9 |
| 2 | AZ ALKMAAR | 8 | 6 | 1 | 5 | 0 | 10 | 7 | +3 |
| 3 | AUSTRIA WIEN | 8 | 6 | 2 | 2 | 2 | 10 | 11 | -1 |
| 4 | MALMO | 1 | 6 | 0 | 1 | 5 | 4 | 15 | -11 |
Legend
RESULTS
Day 6
| CLUB BRUGGE | 1-1 | BRAGA |
| BIRMINGHAM | 1-0 | MARIBOR |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLUB BRUGGE | 11 | 6 | 3 | 2 | 1 | 12 | 9 | +3 |
| 2 | BRAGA | 11 | 6 | 3 | 2 | 1 | 12 | 6 | +6 |
| 3 | BIRMINGHAM | 10 | 6 | 3 | 1 | 2 | 8 | 8 | 0 |
| 4 | MARIBOR | 1 | 6 | 0 | 1 | 5 | 6 | 15 | -9 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TWENTE | 13 | 6 | 4 | 1 | 1 | 14 | 7 | +7 |
| 2 | WISLA KRAK. | 9 | 6 | 3 | 0 | 3 | 8 | 13 | -5 |
| 3 | FULHAM | 8 | 6 | 2 | 2 | 2 | 9 | 6 | +3 |
| 4 | ODENSE | 4 | 6 | 1 | 1 | 4 | 9 | 14 | -5 |
Legend
RESULTS
Day 6
| STURM | 1-3 | AEK |
| ANDERLECHT | 5-3 | LOK. MOSCOW |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDERLECHT | 18 | 6 | 6 | 0 | 0 | 18 | 5 | +13 |
| 2 | LOK. MOSCOW | 12 | 6 | 4 | 0 | 2 | 14 | 11 | +3 |
| 3 | AEK | 3 | 6 | 1 | 0 | 5 | 8 | 15 | -7 |
| 4 | STURM | 3 | 6 | 1 | 0 | 5 | 5 | 14 | -9 |
Legend
UEFA Europa League
To Last32
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,302
Average/Game 2.71
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDERLECHT | 18 | 6 | 6 | 0 | 0 | 18 | 5 |
| 1 | PSV | 16 | 6 | 5 | 1 | 0 | 13 | 5 |
| 1 | SCHALKE | 14 | 6 | 4 | 2 | 0 | 13 | 2 |
| 1 | M. KHARKOV | 14 | 6 | 4 | 2 | 0 | 15 | 6 |
| 1 | STANDARD | 14 | 6 | 4 | 2 | 0 | 9 | 1 |
ARCHIVES
| 2024-2025 |
| TOTTENHAM |
| 2023-2024 |
| ATALANTA |
| 2022-2023 |
| SEVILLA |
| 2021-2022 |
| FRANKFURT |
| 2020-2021 |
| VILLARREAL |
| 2019-2020 |
| SEVILLA |
| 2018-2019 |
| CHELSEA |
| 2017-2018 |
| ATLETICO |
| 2016-2017 |
| MAN. UNITED |
| 2015-2016 |
| SEVILLA |
| 2014-2015 |
| SEVILLA |
| 2013-2014 |
| SEVILLA |
| 2012-2013 |
| CHELSEA |
| 2011-2012 |
| ATLETICO |
| 2010-2011 |
| PORTO |
| 2009-2010 |
| ATLETICO |
























































