UEFA Champions League
RESULTS
UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARIS SG | 16 | 6 | 5 | 1 | 0 | 17 | 2 | +15 |
| 2 | REAL MADRID | 11 | 6 | 3 | 2 | 1 | 14 | 8 | +6 |
| 3 | CLUB BRUGGE | 3 | 6 | 0 | 3 | 3 | 4 | 12 | -8 |
| 4 | GALATASARAY | 2 | 6 | 0 | 2 | 4 | 1 | 14 | -13 |
Legend
| Knockout Phase | |
| Europa League |
RESULTS
Day 6
| BAYERN | 3-1 | TOTTENHAM |
| OLYMPIAKOS | 1-0 | CR. ZVEZDA |
UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAYERN | 18 | 6 | 6 | 0 | 0 | 24 | 5 | +19 |
| 2 | TOTTENHAM | 10 | 6 | 3 | 1 | 2 | 18 | 14 | +4 |
| 3 | OLYMPIAKOS | 4 | 6 | 1 | 1 | 4 | 8 | 14 | -6 |
| 4 | CR. ZVEZDA | 3 | 6 | 1 | 0 | 5 | 3 | 20 | -17 |
Legend
| Knockout Phase | |
| Europa League |
RESULTS
Day 6
| LEVERKUSEN | 0-2 | JUVENTUS |
| ATLETICO | 2-0 | LOK. MOSKVA |
UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUVENTUS | 16 | 6 | 5 | 1 | 0 | 12 | 4 | +8 |
| 2 | ATLETICO | 10 | 6 | 3 | 1 | 2 | 8 | 5 | +3 |
| 3 | LEVERKUSEN | 6 | 6 | 2 | 0 | 4 | 5 | 9 | -4 |
| 4 | LOK. MOSKVA | 3 | 6 | 1 | 0 | 5 | 4 | 11 | -7 |
Legend
| Knockout Phase | |
| Europa League |
UEFA Champions League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 626
Average/Game 2.98
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAYERN | 18 | 6 | 6 | 0 | 0 | 24 | 5 |
| 1 | PARIS SG | 16 | 6 | 5 | 1 | 0 | 17 | 2 |
| 1 | JUVENTUS | 16 | 6 | 5 | 1 | 0 | 12 | 4 |
| 1 | MAN. CITY | 14 | 6 | 4 | 2 | 0 | 16 | 4 |
| 1 | BARCELONA | 14 | 6 | 4 | 2 | 0 | 9 | 4 |
ARCHIVES
| 2024-2025 |
| PARIS SG |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| MAN. CITY |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| CHELSEA |
| 2019-2020 |
| BAYERN |
| 2018-2019 |
| LIVERPOOL |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| REAL MADRID |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| BARCELONA |
| 2013-2014 |
| REAL MADRID |
| 2012-2013 |
| BAYERN |
| 2011-2012 |
| CHELSEA |
| 2010-2011 |
| BARCELONA |
| 2009-2010 |
| INTER |




























































