UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DORTMUND | 13 | 6 | 4 | 1 | 1 | 10 | 2 | +8 |
| 2 | ATLETICO | 13 | 6 | 4 | 1 | 1 | 9 | 6 | +3 |
| 3 | CLUB BRUGGE | 6 | 6 | 1 | 3 | 2 | 6 | 5 | +1 |
| 4 | MONACO | 1 | 6 | 0 | 1 | 5 | 2 | 14 | -12 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARIS SG | 11 | 6 | 3 | 2 | 1 | 17 | 9 | +8 |
| 2 | LIVERPOOL | 9 | 6 | 3 | 0 | 3 | 9 | 7 | +2 |
| 3 | NAPOLI | 9 | 6 | 2 | 3 | 1 | 7 | 5 | +2 |
| 4 | CR. ZVEZDA | 4 | 6 | 1 | 1 | 4 | 5 | 17 | -12 |
Legend
| Knockout Phase | |
| Europa League |
RESULTS
Day 6
| SCHALKE | 1-0 | LOK. MOSKVA |
| GALATASARAY | 2-3 | PORTO |
UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PORTO | 16 | 6 | 5 | 1 | 0 | 15 | 6 | +9 |
| 2 | SCHALKE | 11 | 6 | 3 | 2 | 1 | 6 | 4 | +2 |
| 3 | GALATASARAY | 4 | 6 | 1 | 1 | 4 | 5 | 8 | -3 |
| 4 | LOK. MOSKVA | 3 | 6 | 1 | 0 | 5 | 4 | 12 | -8 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAN. CITY | 13 | 6 | 4 | 1 | 1 | 16 | 6 | +10 |
| 2 | LYON | 8 | 6 | 1 | 5 | 0 | 12 | 11 | +1 |
| 3 | SHAKHTAR | 6 | 6 | 1 | 3 | 2 | 8 | 16 | -8 |
| 4 | HOFFENHEIM | 3 | 6 | 0 | 3 | 3 | 11 | 14 | -3 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 12 | 6 | 4 | 0 | 2 | 12 | 5 | +7 |
| 2 | ROMA | 9 | 6 | 3 | 0 | 3 | 11 | 8 | +3 |
| 3 | PLZEN | 7 | 6 | 2 | 1 | 3 | 7 | 16 | -9 |
| 4 | CSKA | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
Legend
| Knockout Phase | |
| Europa League |
RESULTS
Day 6
| VALENCIA | 2-1 | MAN. UNITED |
| YOUNG BOYS | 2-1 | JUVENTUS |
UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUVENTUS | 12 | 6 | 4 | 0 | 2 | 9 | 4 | +5 |
| 2 | MAN. UNITED | 10 | 6 | 3 | 1 | 2 | 7 | 4 | +3 |
| 3 | VALENCIA | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
| 4 | YOUNG BOYS | 4 | 6 | 1 | 1 | 4 | 4 | 12 | -8 |
Legend
| Knockout Phase | |
| Europa League |
UEFA Champions League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 577
Average/Game 2.67
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PORTO | 16 | 6 | 5 | 1 | 0 | 15 | 6 |
| 1 | BAYERN | 14 | 6 | 4 | 2 | 0 | 15 | 5 |
| 1 | BARCELONA | 14 | 6 | 4 | 2 | 0 | 14 | 5 |
| 1 | MAN. CITY | 13 | 6 | 4 | 1 | 1 | 16 | 6 |
| 1 | DORTMUND | 13 | 6 | 4 | 1 | 1 | 10 | 2 |
ARCHIVES
| 2024-2025 |
| PARIS SG |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| MAN. CITY |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| CHELSEA |
| 2019-2020 |
| BAYERN |
| 2018-2019 |
| LIVERPOOL |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| REAL MADRID |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| BARCELONA |
| 2013-2014 |
| REAL MADRID |
| 2012-2013 |
| BAYERN |
| 2011-2012 |
| CHELSEA |
| 2010-2011 |
| BARCELONA |
| 2009-2010 |
| INTER |




























































