UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 16 | 6 | 5 | 1 | 0 | 19 | 3 | +16 |
| 2 | PARIS SG | 13 | 6 | 4 | 1 | 1 | 12 | 1 | +11 |
| 3 | SHAKHTAR | 3 | 6 | 1 | 0 | 5 | 7 | 14 | -7 |
| 4 | MALMO | 3 | 6 | 1 | 0 | 5 | 1 | 21 | -20 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WOLFSBURG | 12 | 6 | 4 | 0 | 2 | 9 | 6 | +3 |
| 2 | PSV | 10 | 6 | 3 | 1 | 2 | 8 | 7 | +1 |
| 3 | MAN. UNITED | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
| 4 | CSKA | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLETICO | 13 | 6 | 4 | 1 | 1 | 11 | 3 | +8 |
| 2 | BENFICA | 10 | 6 | 3 | 1 | 2 | 10 | 8 | +2 |
| 3 | GALATASARAY | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 |
| 4 | ASTANA 64 | 4 | 6 | 0 | 4 | 2 | 5 | 11 | -6 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 14 | 6 | 4 | 2 | 0 | 15 | 4 | +11 |
| 2 | ROMA | 6 | 6 | 1 | 3 | 2 | 11 | 16 | -5 |
| 3 | LEVERKUSEN | 6 | 6 | 1 | 3 | 2 | 13 | 12 | +1 |
| 4 | BORISOV | 5 | 6 | 1 | 2 | 3 | 5 | 12 | -7 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAYERN | 15 | 6 | 5 | 0 | 1 | 19 | 3 | +16 |
| 2 | ARSENAL | 9 | 6 | 3 | 0 | 3 | 12 | 10 | +2 |
| 3 | OLYMPIAKOS | 9 | 6 | 3 | 0 | 3 | 6 | 13 | -7 |
| 4 | ZAGREB | 3 | 6 | 1 | 0 | 5 | 3 | 14 | -11 |
Legend
| Knockout Phase | |
| Europa League |
RESULTS
Day 6
| CHELSEA | 2-0 | PORTO |
| DYNAMO KYIV | 1-0 | M. TEL-AVIV |
UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 13 | 6 | 4 | 1 | 1 | 13 | 3 | +10 |
| 2 | DYNAMO KYIV | 11 | 6 | 3 | 2 | 1 | 8 | 4 | +4 |
| 3 | PORTO | 10 | 6 | 3 | 1 | 2 | 9 | 8 | +1 |
| 4 | M. TEL-AVIV | 0 | 6 | 0 | 0 | 6 | 1 | 16 | -15 |
Legend
| Knockout Phase | |
| Europa League |
UEFA Champions League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 587
Average/Game 2.71
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 16 | 6 | 5 | 1 | 0 | 19 | 3 |
| 1 | BAYERN | 15 | 6 | 5 | 0 | 1 | 19 | 3 |
| 1 | ZENIT | 15 | 6 | 5 | 0 | 1 | 13 | 6 |
| 1 | BARCELONA | 14 | 6 | 4 | 2 | 0 | 15 | 4 |
| 2 | PARIS SG | 13 | 6 | 4 | 1 | 1 | 12 | 1 |
ARCHIVES
| 2024-2025 |
| PARIS SG |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| MAN. CITY |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| CHELSEA |
| 2019-2020 |
| BAYERN |
| 2018-2019 |
| LIVERPOOL |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| REAL MADRID |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| BARCELONA |
| 2013-2014 |
| REAL MADRID |
| 2012-2013 |
| BAYERN |
| 2011-2012 |
| CHELSEA |
| 2010-2011 |
| BARCELONA |
| 2009-2010 |
| INTER |



























































