UEFA Champions League
RESULTS
UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAN. UNITED | 14 | 6 | 4 | 2 | 0 | 12 | 3 | +9 |
| 2 | LEVERKUSEN | 10 | 6 | 3 | 1 | 2 | 9 | 10 | -1 |
| 3 | SHAKHTAR | 8 | 6 | 2 | 2 | 2 | 7 | 6 | +1 |
| 4 | R. SOCIEDAD | 1 | 6 | 0 | 1 | 5 | 1 | 10 | -9 |
Legend
| Knockout Phase | |
| Europa League |
RESULTS
UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 16 | 6 | 5 | 1 | 0 | 20 | 5 | +15 |
| 2 | GALATASARAY | 7 | 6 | 2 | 1 | 3 | 8 | 14 | -6 |
| 3 | JUVENTUS | 6 | 6 | 1 | 3 | 2 | 9 | 9 | 0 |
| 4 | KOBENHAVN | 4 | 6 | 1 | 1 | 4 | 4 | 13 | -9 |
Legend
| Knockout Phase | |
| Europa League |
RESULTS
Day 6
| BENFICA | 2-1 | PARIS SG |
| OLYMPIAKOS | 3-1 | ANDERLECHT |
UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARIS SG | 13 | 6 | 4 | 1 | 1 | 16 | 5 | +11 |
| 2 | OLYMPIAKOS | 10 | 6 | 3 | 1 | 2 | 10 | 8 | +2 |
| 3 | BENFICA | 10 | 6 | 3 | 1 | 2 | 8 | 8 | 0 |
| 4 | ANDERLECHT | 1 | 6 | 0 | 1 | 5 | 4 | 17 | -13 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLETICO | 16 | 6 | 5 | 1 | 0 | 15 | 3 | +12 |
| 2 | ZENIT | 6 | 6 | 1 | 3 | 2 | 5 | 9 | -4 |
| 3 | PORTO | 5 | 6 | 1 | 2 | 3 | 4 | 7 | -3 |
| 4 | AUSTRIA WIEN | 5 | 6 | 1 | 2 | 3 | 5 | 10 | -5 |
Legend
| Knockout Phase | |
| Europa League |
UEFA Champions League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 597
Average/Game 2.80
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 16 | 6 | 5 | 1 | 0 | 20 | 5 |
| 1 | ATLETICO | 16 | 6 | 5 | 1 | 0 | 15 | 3 |
| 1 | BAYERN | 15 | 6 | 5 | 0 | 1 | 17 | 5 |
| 2 | MAN. CITY | 15 | 6 | 5 | 0 | 1 | 18 | 10 |
| 1 | MAN. UNITED | 14 | 6 | 4 | 2 | 0 | 12 | 3 |
ARCHIVES
| 2024-2025 |
| PARIS SG |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| MAN. CITY |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| CHELSEA |
| 2019-2020 |
| BAYERN |
| 2018-2019 |
| LIVERPOOL |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| REAL MADRID |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| BARCELONA |
| 2013-2014 |
| REAL MADRID |
| 2012-2013 |
| BAYERN |
| 2011-2012 |
| CHELSEA |
| 2010-2011 |
| BARCELONA |
| 2009-2010 |
| INTER |


























































