UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAYERN | 13 | 6 | 4 | 1 | 1 | 11 | 6 | +5 |
| 2 | NAPOLI | 11 | 6 | 3 | 2 | 1 | 10 | 6 | +4 |
| 3 | MAN. CITY | 10 | 6 | 3 | 1 | 2 | 9 | 6 | +3 |
| 4 | VILLARREAL | 0 | 6 | 0 | 0 | 6 | 2 | 14 | -12 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INTER | 10 | 6 | 3 | 1 | 2 | 8 | 7 | +1 |
| 2 | CSKA | 8 | 6 | 2 | 2 | 2 | 9 | 8 | +1 |
| 3 | TRABZONSPOR | 7 | 6 | 1 | 4 | 1 | 3 | 5 | -2 |
| 4 | LILLE | 6 | 6 | 1 | 3 | 2 | 6 | 6 | 0 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BENFICA | 12 | 6 | 3 | 3 | 0 | 8 | 4 | +4 |
| 2 | FC BASEL | 11 | 6 | 3 | 2 | 1 | 11 | 10 | +1 |
| 3 | MAN. UNITED | 9 | 6 | 2 | 3 | 1 | 11 | 8 | +3 |
| 4 | GALATI | 0 | 6 | 0 | 0 | 6 | 3 | 11 | -8 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 18 | 6 | 6 | 0 | 0 | 19 | 2 | +17 |
| 2 | LYON | 8 | 6 | 2 | 2 | 2 | 9 | 7 | +2 |
| 3 | AJAX | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
| 4 | ZAGREB | 0 | 6 | 0 | 0 | 6 | 3 | 22 | -19 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 11 | 6 | 3 | 2 | 1 | 13 | 4 | +9 |
| 2 | LEVERKUSEN | 10 | 6 | 3 | 1 | 2 | 8 | 8 | 0 |
| 3 | VALENCIA | 8 | 6 | 2 | 2 | 2 | 12 | 7 | +5 |
| 4 | GENK | 3 | 6 | 0 | 3 | 3 | 2 | 16 | -14 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 11 | 6 | 3 | 2 | 1 | 7 | 6 | +1 |
| 2 | MARSEILLE | 10 | 6 | 3 | 1 | 2 | 7 | 4 | +3 |
| 3 | OLYMPIAKOS | 9 | 6 | 3 | 0 | 3 | 8 | 6 | +2 |
| 4 | DORTMUND | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
Legend
| Knockout Phase | |
| Europa League |
UEFA Champions League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 575
Average/Game 2.70
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 18 | 6 | 6 | 0 | 0 | 19 | 2 |
| 1 | BARCELONA | 16 | 6 | 5 | 1 | 0 | 20 | 4 |
| 1 | BAYERN | 13 | 6 | 4 | 1 | 1 | 11 | 6 |
| 1 | BENFICA | 12 | 6 | 3 | 3 | 0 | 8 | 4 |
| 1 | CHELSEA | 11 | 6 | 3 | 2 | 1 | 13 | 4 |
ARCHIVES
| 2024-2025 |
| PARIS SG |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| MAN. CITY |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| CHELSEA |
| 2019-2020 |
| BAYERN |
| 2018-2019 |
| LIVERPOOL |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| REAL MADRID |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| BARCELONA |
| 2013-2014 |
| REAL MADRID |
| 2012-2013 |
| BAYERN |
| 2011-2012 |
| CHELSEA |
| 2010-2011 |
| BARCELONA |
| 2009-2010 |
| INTER |


























































