UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHALKE | 13 | 6 | 4 | 1 | 1 | 10 | 3 | +7 |
| 2 | LYON | 10 | 6 | 3 | 1 | 2 | 11 | 10 | +1 |
| 3 | BENFICA | 6 | 6 | 2 | 0 | 4 | 7 | 12 | -5 |
| 4 | H. TEL-AVIV | 5 | 6 | 1 | 2 | 3 | 7 | 10 | -3 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAN. UNITED | 14 | 6 | 4 | 2 | 0 | 7 | 1 | +6 |
| 2 | VALENCIA | 11 | 6 | 3 | 2 | 1 | 15 | 4 | +11 |
| 3 | RANGERS | 6 | 6 | 1 | 3 | 2 | 3 | 6 | -3 |
| 4 | BURSASPOR | 1 | 6 | 0 | 1 | 5 | 2 | 16 | -14 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 14 | 6 | 4 | 2 | 0 | 14 | 3 | +11 |
| 2 | KOBENHAVN | 10 | 6 | 3 | 1 | 2 | 7 | 5 | +2 |
| 3 | RUBIN | 6 | 6 | 1 | 3 | 2 | 2 | 4 | -2 |
| 4 | PANATHINAIKOS | 2 | 6 | 0 | 2 | 4 | 2 | 13 | -11 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 15 | 6 | 5 | 0 | 1 | 14 | 4 | +10 |
| 2 | MARSEILLE | 12 | 6 | 4 | 0 | 2 | 12 | 3 | +9 |
| 3 | SP. MOSCOW | 9 | 6 | 3 | 0 | 3 | 7 | 10 | -3 |
| 4 | ZILINA | 0 | 6 | 0 | 0 | 6 | 3 | 19 | -16 |
Legend
| Knockout Phase | |
| Europa League |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 16 | 6 | 5 | 1 | 0 | 15 | 2 | +13 |
| 2 | MILAN | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
| 3 | AJAX | 7 | 6 | 2 | 1 | 3 | 6 | 10 | -4 |
| 4 | AUXERRE | 3 | 6 | 1 | 0 | 5 | 3 | 12 | -9 |
Legend
| Knockout Phase | |
| Europa League |
UEFA Champions League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 593
Average/Game 2.78
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 16 | 6 | 5 | 1 | 0 | 15 | 2 |
| 1 | BAYERN | 15 | 6 | 5 | 0 | 1 | 16 | 6 |
| 1 | CHELSEA | 15 | 6 | 5 | 0 | 1 | 14 | 4 |
| 1 | SHAKHTAR | 15 | 6 | 5 | 0 | 1 | 12 | 6 |
| 1 | BARCELONA | 14 | 6 | 4 | 2 | 0 | 14 | 3 |
ARCHIVES
| 2024-2025 |
| PARIS SG |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| MAN. CITY |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| CHELSEA |
| 2019-2020 |
| BAYERN |
| 2018-2019 |
| LIVERPOOL |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| REAL MADRID |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| BARCELONA |
| 2013-2014 |
| REAL MADRID |
| 2012-2013 |
| BAYERN |
| 2011-2012 |
| CHELSEA |
| 2010-2011 |
| BARCELONA |
| 2009-2010 |
| INTER |


























































