UEFA Champions League
RESULTS
Day 6
| RAPID WIEN | 1-3 | JUVENTUS |
| CLUB BRUGGE | 1-1 | BAYERN |
UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUVENTUS | 15 | 6 | 5 | 0 | 1 | 12 | 5 | +7 |
| 2 | BAYERN | 13 | 6 | 4 | 1 | 1 | 10 | 4 | +6 |
| 3 | CLUB BRUGGE | 7 | 6 | 2 | 1 | 3 | 6 | 7 | -1 |
| 4 | RAPID WIEN | 0 | 6 | 0 | 0 | 6 | 3 | 15 | -12 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 16 | 6 | 5 | 1 | 0 | 16 | 2 | +14 |
| 2 | BREMEN | 7 | 6 | 2 | 1 | 3 | 12 | 12 | 0 |
| 3 | UDINESE | 7 | 6 | 2 | 1 | 3 | 10 | 12 | -2 |
| 4 | PANATHINAIKOS | 4 | 6 | 1 | 1 | 4 | 4 | 16 | -12 |
Legend
RESULTS
Day 6
| VILLARREAL | 1-0 | LILLE |
| BENFICA | 2-1 | MAN. UNITED |
UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VILLARREAL | 10 | 6 | 2 | 4 | 0 | 3 | 1 | +2 |
| 2 | BENFICA | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
| 3 | LILLE | 6 | 6 | 1 | 3 | 2 | 1 | 2 | -1 |
| 4 | MAN. UNITED | 6 | 6 | 1 | 3 | 2 | 3 | 4 | -1 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MILAN | 11 | 6 | 3 | 2 | 1 | 12 | 6 | +6 |
| 2 | PSV | 10 | 6 | 3 | 1 | 2 | 4 | 6 | -2 |
| 3 | SCHALKE | 8 | 6 | 2 | 2 | 2 | 12 | 9 | +3 |
| 4 | FENERBAHCE | 4 | 6 | 1 | 1 | 4 | 7 | 14 | -7 |
Legend
RESULTS
Day 6
| LYON | 2-1 | ROSENBORG |
| OLYMPIAKOS | 2-1 | REAL MADRID |
UEFA Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LYON | 16 | 6 | 5 | 1 | 0 | 13 | 4 | +9 |
| 2 | REAL MADRID | 10 | 6 | 3 | 1 | 2 | 10 | 8 | +2 |
| 3 | ROSENBORG | 4 | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
| 4 | OLYMPIAKOS | 4 | 6 | 1 | 1 | 4 | 7 | 13 | -6 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIVERPOOL | 12 | 6 | 3 | 3 | 0 | 6 | 1 | +5 |
| 2 | CHELSEA | 11 | 6 | 3 | 2 | 1 | 7 | 1 | +6 |
| 3 | BETIS | 7 | 6 | 2 | 1 | 3 | 3 | 7 | -4 |
| 4 | ANDERLECHT | 3 | 6 | 1 | 0 | 5 | 1 | 8 | -7 |
Legend
UEFA Champions League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 524
Average/Game 2.51
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 16 | 6 | 5 | 1 | 0 | 16 | 2 |
| 1 | LYON | 16 | 6 | 5 | 1 | 0 | 13 | 4 |
| 1 | ARSENAL | 16 | 6 | 5 | 1 | 0 | 10 | 2 |
| 1 | JUVENTUS | 15 | 6 | 5 | 0 | 1 | 12 | 5 |
| 2 | BAYERN | 13 | 6 | 4 | 1 | 1 | 10 | 4 |
ARCHIVES
| 2024-2025 |
| PARIS SG |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| MAN. CITY |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| CHELSEA |
| 2019-2020 |
| BAYERN |
| 2018-2019 |
| LIVERPOOL |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| REAL MADRID |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| BARCELONA |
| 2013-2014 |
| REAL MADRID |
| 2012-2013 |
| BAYERN |
| 2011-2012 |
| CHELSEA |
| 2010-2011 |
| BARCELONA |
| 2009-2010 |
| INTER |























































