RESULTS
Federale 1
NEXT GAMES
Day 7
| RENNES | ![]() |
PERIGUEUX |
| ARCACHON | ![]() |
MARMANDE |
| BEAUVAIS | ![]() |
FLOIRAC |
| LANGON | ![]() |
LIMOGES |
| MARCQ-EN-BL | ![]() |
NIORT |
| FLOIRAC | ![]() |
MARCQ-EN-BL |
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIORT | 24 | 4 | 6 | 5 | 0 | 1 | 160 | 67 | +93 |
| 2 | RENNES | 19 | 3 | 4 | 4 | 0 | 0 | 145 | 35 | +110 |
| 3 | PERIGUEUX | 15 | 3 | 3 | 3 | 0 | 0 | 110 | 18 | +92 |
| 4 | MARMANDE | 12 | 0 | 3 | 3 | 0 | 0 | 52 | 37 | +15 |
| 5 | LIMOGES | 8 | 2 | 3 | 1 | 1 | 1 | 55 | 34 | +21 |
| 6 | ARCACHON | 7 | 1 | 4 | 1 | 1 | 2 | 58 | 73 | -15 |
| 7 | LANGON | 6 | 2 | 5 | 1 | 0 | 4 | 77 | 153 | -76 |
| 8 | BEAUVAIS | 5 | 1 | 5 | 1 | 0 | 4 | 61 | 139 | -78 |
| 9 | MARCQ-EN-BL | 5 | 1 | 3 | 1 | 0 | 2 | 44 | 76 | -32 |
| 10 | FLOIRAC | 5 | 1 | 3 | 1 | 0 | 2 | 47 | 61 | -14 |
| 11 | TRELISSAC | 0 | 0 | 5 | 0 | 0 | 5 | 40 | 156 | -116 |
Legend
RESULTS
Federale 1
NEXT GAMES
Day 7
| VIENNE | ![]() |
ST. METRO |
| BEAUNE | ![]() |
DRANCY |
| CHATRENARD | ![]() |
NUITS-ST-G |
| ISSOIRE | ![]() |
RUMILLY |
| NIMES | ![]() |
BEDARRIDES |
| BEDARRIDES | ![]() |
RUMILLY |
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIENNE | 19 | 3 | 5 | 4 | 0 | 1 | 104 | 50 | +54 |
| 2 | MACON | 19 | 3 | 6 | 4 | 0 | 2 | 128 | 66 | +62 |
| 3 | BEDARRIDES | 18 | 2 | 4 | 4 | 0 | 0 | 111 | 62 | +49 |
| 4 | ST. METRO | 17 | 3 | 6 | 3 | 1 | 2 | 157 | 121 | +36 |
| 5 | NIMES | 13 | 1 | 5 | 3 | 0 | 2 | 110 | 109 | +1 |
| 6 | RUMILLY | 12 | 2 | 4 | 2 | 1 | 1 | 129 | 98 | +31 |
| 7 | BEAUNE | 12 | 4 | 5 | 2 | 0 | 3 | 135 | 118 | +17 |
| 8 | ISSOIRE | 8 | 0 | 4 | 2 | 0 | 2 | 28 | 73 | -45 |
| 9 | NUITS-ST-G | 8 | 0 | 5 | 2 | 0 | 3 | 81 | 134 | -53 |
| 10 | CHATRENARD | 2 | 2 | 4 | 0 | 0 | 4 | 43 | 98 | -55 |
| 11 | DRANCY | 0 | 0 | 6 | 0 | 0 | 6 | 53 | 150 | -97 |
Legend
RESULTS
Federale 1
NEXT GAMES
Day 7
| MAZAMET | ![]() |
HYERES |
| CASTANET | ![]() |
GRAULHET |
| FCTT | ![]() |
PAMIERS |
| LA SEYNE | ![]() |
ST-SULPICE |
| LAVAUR | ![]() |
BERRE |
| BERRE | ![]() |
LA SEYNE |
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYERES | 19 | 3 | 5 | 4 | 0 | 1 | 153 | 66 | +87 |
| 2 | LA SEYNE | 18 | 2 | 4 | 4 | 0 | 0 | 111 | 44 | +67 |
| 3 | PAMIERS | 13 | 1 | 4 | 3 | 0 | 1 | 98 | 64 | +34 |
| 4 | BERRE | 12 | 0 | 4 | 3 | 0 | 1 | 80 | 74 | +6 |
| 5 | CERET | 12 | 2 | 5 | 2 | 1 | 2 | 80 | 87 | -7 |
| 6 | FCTT | 7 | 1 | 4 | 1 | 1 | 2 | 68 | 88 | -20 |
| 7 | ST-SULPICE | 1 | 1 | 2 | 0 | 0 | 2 | 35 | 50 | -15 |
| 8 | CASTANET | 1 | 1 | 2 | 0 | 0 | 2 | 29 | 45 | -16 |
| 9 | MAZAMET | 1 | 1 | 3 | 0 | 0 | 3 | 42 | 95 | -53 |
| 10 | GRAULHET | 0 | 0 | 2 | 0 | 0 | 2 | 20 | 59 | -39 |
| 11 | LAVAUR | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 56 | -44 |
Legend
RESULTS
Federale 1
NEXT GAMES
Day 7
| MAULEON | ![]() |
ST JEAN-LUZ |
| TYROSSE | ![]() |
VAL. AGEN |
| ANGLET | ![]() |
OLORON |
| AUCH | ![]() |
LOMBEZ |
| CASTELSN. | ![]() |
BAGNERES |
| LANNEMEZAN | ![]() |
FLEURANCE |
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TYROSSE | 18 | 2 | 4 | 4 | 0 | 0 | 93 | 38 | +55 |
| 2 | FLEURANCE | 17 | 1 | 5 | 4 | 0 | 1 | 125 | 74 | +51 |
| 3 | MAULEON | 15 | 1 | 5 | 3 | 1 | 1 | 126 | 91 | +35 |
| 4 | VAL. AGEN | 14 | 2 | 3 | 3 | 0 | 0 | 118 | 58 | +60 |
| 5 | ANGLET | 11 | 1 | 4 | 2 | 1 | 1 | 62 | 61 | +1 |
| 6 | AUCH | 11 | 3 | 5 | 2 | 0 | 3 | 80 | 72 | +8 |
| 7 | BAGNERES | 8 | 0 | 4 | 2 | 0 | 2 | 64 | 76 | -12 |
| 8 | LANNEMEZAN | 8 | 0 | 3 | 2 | 0 | 1 | 65 | 52 | +13 |
| 9 | ST JEAN-LUZ | 6 | 2 | 4 | 1 | 0 | 3 | 80 | 91 | -11 |
| 10 | OLORON | 4 | 0 | 3 | 1 | 0 | 2 | 52 | 91 | -39 |
| 11 | CASTELSN. | 2 | 2 | 5 | 0 | 0 | 5 | 60 | 129 | -69 |
| 12 | LOMBEZ | 1 | 1 | 5 | 0 | 0 | 5 | 71 | 163 | -92 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,652
Average/Game 39.70
Bonus/Game 0.71
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NIORT | 5 | 1 | 2 | 1 | 0 | 1 | 30 | 27 |
| 2 | MARMANDE | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 11 |
| 3 | LIMOGES | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 19 |
| 4 | RENNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PERIGUEUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LANGON | 6 | 2 | 3 | 1 | 0 | 2 | 58 | 69 |
| 2 | MARCQ-EN-BL | 5 | 1 | 2 | 1 | 0 | 1 | 41 | 37 |
| 3 | BEAUVAIS | 5 | 1 | 2 | 1 | 0 | 1 | 36 | 34 |
| 4 | FLOIRAC | 4 | 0 | 1 | 1 | 0 | 0 | 21 | 16 |
| 5 | TRELISSAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


