RESULTS
Federale 1
NEXT GAMES
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROUEN | 98 | 14 | 22 | 21 | 0 | 1 | 803 | 280 | +523 |
| 2 | DAX | 77 | 9 | 22 | 17 | 0 | 5 | 596 | 397 | +199 |
| 3 | COGNAC/SJA | 71 | 15 | 21 | 14 | 0 | 7 | 650 | 360 | +290 |
| 4 | NANTES | 58 | 14 | 22 | 11 | 0 | 11 | 602 | 445 | +157 |
| 5 | TRELISSAC | 58 | 6 | 22 | 13 | 0 | 9 | 577 | 537 | +40 |
| 6 | RENNES | 55 | 11 | 22 | 11 | 0 | 11 | 502 | 441 | +61 |
| 7 | NIORT | 51 | 7 | 22 | 11 | 0 | 11 | 508 | 567 | -59 |
| 8 | ARCACHON | 45 | 9 | 22 | 8 | 2 | 12 | 404 | 451 | -47 |
| 9 | BERGERAC | 40 | 4 | 21 | 8 | 2 | 11 | 498 | 605 | -107 |
| 10 | SURESNES | 38 | 8 | 22 | 7 | 1 | 14 | 478 | 607 | -129 |
| 11 | LANGON | 32 | 2 | 22 | 6 | 3 | 13 | 341 | 615 | -274 |
| 12 | ST-MEDARD | 3 | 3 | 22 | 0 | 0 | 22 | 273 | 927 | -654 |
Legend
| Playoffs | |
| Du Manoir | |
| Relegation |
RESULTS
Federale 1
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBI | 89 | 17 | 22 | 18 | 0 | 4 | 749 | 268 | +481 |
| 2 | ST JEAN-LUZ | 68 | 8 | 22 | 15 | 0 | 7 | 526 | 412 | +114 |
| 3 | TARBES | 64 | 8 | 22 | 14 | 0 | 8 | 540 | 384 | +156 |
| 4 | ANGLET | 54 | 8 | 22 | 11 | 1 | 10 | 440 | 464 | -24 |
| 5 | LAVAUR | 51 | 13 | 22 | 9 | 1 | 12 | 492 | 399 | +93 |
| 6 | LANNEMEZAN | 48 | 8 | 22 | 9 | 2 | 11 | 421 | 433 | -12 |
| 7 | TYROSSE | 44 | 8 | 22 | 8 | 2 | 12 | 457 | 487 | -30 |
| 8 | MARMANDE | 44 | 4 | 22 | 10 | 0 | 12 | 429 | 603 | -174 |
| 9 | OLORON | 43 | 7 | 22 | 9 | 0 | 13 | 444 | 540 | -96 |
| 10 | BAGNERES | 41 | 5 | 22 | 9 | 0 | 13 | 345 | 498 | -153 |
| 11 | VAL. AGEN | 40 | 8 | 22 | 8 | 0 | 14 | 476 | 521 | -45 |
| 12 | NAFARROA | 37 | 1 | 22 | 9 | 0 | 13 | 368 | 678 | -310 |
Legend
| Playoffs | |
| Du Manoir | |
| Relegation |
RESULTS
Federale 1
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROVAL DROME | 95 | 15 | 20 | 20 | 0 | 0 | 845 | 168 | +677 |
| 2 | BLAGNAC | 72 | 10 | 20 | 15 | 1 | 4 | 567 | 281 | +286 |
| 3 | AUBENAS | 57 | 7 | 20 | 11 | 3 | 6 | 486 | 339 | +147 |
| 4 | NIMES | 52 | 6 | 20 | 11 | 1 | 8 | 417 | 424 | -7 |
| 5 | NARBONNE | 48 | 10 | 20 | 9 | 1 | 10 | 543 | 393 | +150 |
| 6 | ST-SULPICE | 45 | 7 | 20 | 9 | 1 | 10 | 363 | 403 | -40 |
| 7 | RODEZ | 42 | 6 | 20 | 8 | 2 | 10 | 436 | 509 | -73 |
| 8 | CASTANET | 33 | 5 | 20 | 7 | 0 | 13 | 324 | 542 | -218 |
| 9 | CERET | 33 | 7 | 20 | 6 | 1 | 13 | 396 | 623 | -227 |
| 10 | FLEURANCE | 28 | 4 | 20 | 5 | 2 | 13 | 347 | 642 | -295 |
| 11 | GRAULHET | 15 | 3 | 20 | 2 | 2 | 16 | 286 | 686 | -400 |
Legend
| Playoffs | |
| Du Manoir | |
| Relegation |
RESULTS
Federale 1
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOURGOIN | 78 | 6 | 22 | 18 | 0 | 4 | 514 | 310 | +204 |
| 2 | DIJON | 77 | 9 | 22 | 17 | 0 | 5 | 648 | 423 | +225 |
| 3 | NICE | 75 | 9 | 22 | 16 | 1 | 5 | 541 | 378 | +163 |
| 4 | HYERES | 63 | 9 | 22 | 13 | 1 | 8 | 552 | 426 | +126 |
| 5 | CHAMBERY | 59 | 13 | 22 | 11 | 1 | 10 | 537 | 479 | +58 |
| 6 | MACON | 54 | 8 | 22 | 11 | 1 | 10 | 539 | 494 | +45 |
| 7 | BEAUNE | 40 | 8 | 22 | 8 | 0 | 14 | 502 | 557 | -55 |
| 8 | VIENNE | 40 | 8 | 22 | 8 | 0 | 14 | 430 | 576 | -146 |
| 9 | ST. METRO | 38 | 6 | 22 | 8 | 0 | 14 | 400 | 500 | -100 |
| 10 | BEDARRIDES | 37 | 5 | 22 | 8 | 0 | 14 | 457 | 639 | -182 |
| 11 | LA SEYNE | 35 | 7 | 22 | 7 | 0 | 15 | 375 | 492 | -117 |
| 12 | GRASSE | 27 | 7 | 22 | 5 | 0 | 17 | 378 | 599 | -221 |
Legend
| Playoffs | |
| Du Manoir | |
| Relegation |
Federale 1
Federale 1
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 24,427
Average/Game 44.82
Bonus/Game 0.68
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROUEN | 31 | 3 | 8 | 7 | 0 | 1 | 197 | 121 |
| 2 | COGNAC/SJA | 18 | 6 | 8 | 3 | 0 | 5 | 235 | 182 |
| 3 | DAX | 18 | 2 | 8 | 4 | 0 | 4 | 142 | 166 |
| 4 | TRELISSAC | 17 | 1 | 8 | 4 | 0 | 4 | 176 | 251 |
| 5 | NANTES | 12 | 4 | 8 | 2 | 0 | 6 | 166 | 196 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCACHON | 27 | 3 | 8 | 5 | 2 | 1 | 196 | 144 |
| 2 | BERGERAC | 22 | 2 | 8 | 4 | 2 | 2 | 261 | 212 |
| 3 | SURESNES | 21 | 3 | 8 | 4 | 1 | 3 | 194 | 187 |
| 4 | LANGON | 19 | 1 | 8 | 3 | 3 | 2 | 173 | 178 |
| 5 | ST-MEDARD | 2 | 2 | 8 | 0 | 0 | 8 | 132 | 235 |


























