RESULTS

XIII Championship
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
BARROW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BATLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DEWSBURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FEATHERSTONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HALIFAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LEIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SHEFFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TOULOUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WIDNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | YORK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HUNSLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,227
Average/Game 53.68
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | FEATHERSTONE | 24 | 0 | 8 | 8 | 0 | 0 | 298 | 144 |
2 | BATLEY | 18 | 0 | 8 | 6 | 0 | 2 | 182 | 152 |
3 | HALIFAX | 9 | 0 | 8 | 3 | 0 | 5 | 217 | 215 |
4 | BARROW | 6 | 0 | 8 | 2 | 0 | 6 | 179 | 227 |
5 | DEWSBURY | 3 | 0 | 8 | 1 | 0 | 7 | 156 | 294 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | WIDNES | 21 | 0 | 8 | 7 | 0 | 1 | 270 | 138 |
2 | SHEFFIELD | 18 | 0 | 8 | 6 | 0 | 2 | 288 | 178 |
3 | HUNSLET | 11 | 0 | 8 | 3 | 1 | 4 | 190 | 210 |
4 | TOULOUSE | 6 | 0 | 8 | 2 | 0 | 6 | 150 | 204 |
5 | YORK | 5 | 0 | 8 | 1 | 1 | 6 | 146 | 314 |