RESULTS
Elite XIII
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEZIGNAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | VILLENEUVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LIMOUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TOULOUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ST ESTEVE XIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CARCASSONNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | AVIGNON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PALAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
Elite XIII
RESULTS
Day 9
Elite XIII
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOULOUSE | 18 | 6 | 4 | 1 | 1 | 196 | 98 | +98 |
| 2 | ST ESTEVE XIII | 16 | 6 | 4 | 0 | 2 | 172 | 166 | +6 |
| 3 | CARCASSONNE | 12 | 6 | 2 | 2 | 2 | 172 | 180 | -8 |
| 4 | LEZIGNAN | 2 | 6 | 0 | 1 | 5 | 122 | 218 | -96 |
RESULTS
Elite XIII
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PALAU | 20 | 6 | 5 | 0 | 1 | 239 | 98 | +141 |
| 2 | LIMOUX | 20 | 6 | 5 | 0 | 1 | 242 | 107 | +135 |
| 3 | ALBI | 4 | 6 | 1 | 0 | 5 | 100 | 208 | -108 |
| 4 | VILLEFRANCHE | 4 | 6 | 1 | 0 | 5 | 102 | 270 | -168 |
RESULTS
Day 9
Elite XIII
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AVIGNON | 22 | 6 | 5 | 1 | 0 | 210 | 64 | +146 |
| 2 | VILLENEUVE | 18 | 6 | 4 | 1 | 1 | 156 | 143 | +13 |
| 3 | LESCURE ARTHES | 8 | 6 | 2 | 0 | 4 | 126 | 152 | -26 |
| 4 | BAHO | 0 | 6 | 0 | 0 | 6 | 93 | 226 | -133 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,966
Average/Game 50.16
Bonus/Game 0.26
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOULOUSE | 26 | 0 | 8 | 6 | 1 | 1 | 250 | 168 |
| 2 | LEZIGNAN | 24 | 0 | 8 | 6 | 0 | 2 | 176 | 140 |
| 3 | VILLENEUVE | 14 | 0 | 8 | 3 | 1 | 4 | 180 | 180 |
| 4 | ST ESTEVE XIII | 10 | 0 | 8 | 2 | 1 | 5 | 184 | 218 |
| 5 | LIMOUX | 6 | 0 | 8 | 1 | 1 | 6 | 180 | 264 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOULOUSE | 24 | 0 | 8 | 6 | 0 | 2 | 238 | 150 |
| 2 | CARCASSONNE | 24 | 0 | 8 | 6 | 0 | 2 | 215 | 160 |
| 3 | ST ESTEVE XIII | 16 | 0 | 8 | 4 | 0 | 4 | 202 | 207 |
| 4 | AVIGNON | 8 | 0 | 8 | 2 | 0 | 6 | 156 | 193 |
| 5 | PALAU | 8 | 0 | 8 | 2 | 0 | 6 | 136 | 237 |
ARCHIVES
| 2024-2025 |
| ALBI |
| 2023-2024 |
| CARCASSONNE |
| 2022-2023 |
| LIMOUX |
| 2021-2022 |
| CARCASSONNE |
| 2020-2021 |
| LEZIGNAN |
| 2019-2020 |
| LEZIGNAN |
| 2018-2019 |
| ST ESTEVE XIII |
| 2017-2018 |
| AVIGNON |
| 2016-2017 |
| LIMOUX |
| 2015-2016 |
| LIMOUX |
| 2014-2015 |
| TOULOUSE |
| 2013-2014 |
| TOULOUSE |
| 2012-2013 |
| PIA |
| 2011-2012 |
| CARCASSONNE |
| 2010-2011 |
| LEZIGNAN |
| 2009-2010 |
| LEZIGNAN |










