RESULTS
Elite XIII
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARCASSONNE | 46 | 2 | 14 | 11 | 0 | 3 | 448 | 251 | +197 |
| 2 | TOULOUSE | 44 | 2 | 14 | 10 | 1 | 3 | 402 | 272 | +130 |
| 3 | LEZIGNAN | 36 | 0 | 14 | 9 | 0 | 5 | 316 | 275 | +41 |
| 4 | ST ESTEVE XIII | 29 | 3 | 14 | 6 | 1 | 7 | 340 | 339 | +1 |
| 5 | VILLENEUVE | 27 | 1 | 14 | 6 | 1 | 7 | 286 | 352 | -66 |
| 6 | LIMOUX | 27 | 1 | 14 | 6 | 1 | 7 | 373 | 440 | -67 |
| 7 | AVIGNON | 16 | 4 | 14 | 3 | 0 | 11 | 288 | 347 | -59 |
| 8 | PALAU | 13 | 1 | 14 | 3 | 0 | 11 | 254 | 431 | -177 |
Legend
Elite XIII
RESULTS
Day 9
Elite XIII
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOULOUSE | 18 | 6 | 4 | 1 | 1 | 196 | 98 | +98 |
| 2 | ST ESTEVE XIII | 16 | 6 | 4 | 0 | 2 | 172 | 166 | +6 |
| 3 | CARCASSONNE | 12 | 6 | 2 | 2 | 2 | 172 | 180 | -8 |
| 4 | LEZIGNAN | 2 | 6 | 0 | 1 | 5 | 122 | 218 | -96 |
RESULTS
Elite XIII
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PALAU | 20 | 6 | 5 | 0 | 1 | 239 | 98 | +141 |
| 2 | LIMOUX | 20 | 6 | 5 | 0 | 1 | 242 | 107 | +135 |
| 3 | ALBI | 4 | 6 | 1 | 0 | 5 | 100 | 208 | -108 |
| 4 | VILLEFRANCHE | 4 | 6 | 1 | 0 | 5 | 102 | 270 | -168 |
RESULTS
Day 9
Elite XIII
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AVIGNON | 22 | 6 | 5 | 1 | 0 | 210 | 64 | +146 |
| 2 | VILLENEUVE | 18 | 6 | 4 | 1 | 1 | 156 | 143 | +13 |
| 3 | LESCURE ARTHES | 8 | 6 | 2 | 0 | 4 | 126 | 152 | -26 |
| 4 | BAHO | 0 | 6 | 0 | 0 | 6 | 93 | 226 | -133 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,966
Average/Game 50.16
Bonus/Game 0.14
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CARCASSONNE | 29 | 1 | 8 | 7 | 0 | 1 | 252 | 125 |
| 2 | TOULOUSE | 20 | 2 | 8 | 4 | 1 | 3 | 216 | 174 |
| 3 | LEZIGNAN | 16 | 0 | 8 | 4 | 0 | 4 | 146 | 177 |
| 4 | VILLENEUVE | 11 | 1 | 8 | 2 | 1 | 5 | 136 | 212 |
| 5 | ST ESTEVE XIII | 10 | 2 | 8 | 2 | 0 | 6 | 153 | 215 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST ESTEVE XIII | 24 | 2 | 8 | 5 | 1 | 2 | 233 | 160 |
| 2 | LIMOUX | 22 | 0 | 8 | 5 | 1 | 2 | 254 | 228 |
| 3 | VILLENEUVE | 20 | 0 | 8 | 5 | 0 | 3 | 186 | 186 |
| 4 | AVIGNON | 11 | 3 | 8 | 2 | 0 | 6 | 185 | 199 |
| 5 | PALAU | 9 | 1 | 8 | 2 | 0 | 6 | 154 | 239 |
ARCHIVES
| 2024-2025 |
| ALBI |
| 2023-2024 |
| CARCASSONNE |
| 2022-2023 |
| LIMOUX |
| 2021-2022 |
| CARCASSONNE |
| 2020-2021 |
| LEZIGNAN |
| 2019-2020 |
| LIMOUX |
| 2018-2019 |
| ST ESTEVE XIII |
| 2017-2018 |
| AVIGNON |
| 2016-2017 |
| LIMOUX |
| 2015-2016 |
| LIMOUX |
| 2014-2015 |
| TOULOUSE |
| 2013-2014 |
| TOULOUSE |
| 2012-2013 |
| PIA |
| 2011-2012 |
| CARCASSONNE |
| 2010-2011 |
| LEZIGNAN |
| 2009-2010 |
| LEZIGNAN |










