RESULTS
Elite XIII
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEZIGNAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | VILLENEUVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LIMOUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TOULOUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ST ESTEVE XIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CARCASSONNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | AVIGNON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PALAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
Elite XIII
RESULTS
Elite XIII
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VILLENEUVE | 20 | 6 | 5 | 0 | 1 | 254 | 114 | +140 |
| 2 | PALAU | 14 | 6 | 3 | 1 | 2 | 188 | 112 | +76 |
| 3 | BAHO | 12 | 6 | 3 | 0 | 3 | 128 | 192 | -64 |
| 4 | REALMONT | 2 | 6 | 0 | 1 | 5 | 102 | 254 | -152 |
RESULTS
Day 9
Elite XIII
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOULOUSE | 20 | 6 | 5 | 0 | 1 | 178 | 112 | +66 |
| 2 | LEZIGNAN | 18 | 6 | 4 | 1 | 1 | 153 | 122 | +31 |
| 3 | ST ESTEVE XIII | 10 | 6 | 2 | 1 | 3 | 148 | 147 | +1 |
| 4 | LIMOUX | 0 | 6 | 0 | 0 | 6 | 102 | 200 | -98 |
RESULTS
Elite XIII
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CARCASSONNE | 24 | 6 | 6 | 0 | 0 | 300 | 66 | +234 |
| 2 | AVIGNON | 16 | 6 | 4 | 0 | 2 | 228 | 94 | +134 |
| 3 | ALBI | 4 | 6 | 1 | 0 | 5 | 75 | 202 | -127 |
| 4 | LYON | 4 | 6 | 1 | 0 | 5 | 44 | 285 | -241 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,862
Average/Game 49.11
Bonus/Game 0.31
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIMOUX | 24 | 0 | 8 | 5 | 2 | 1 | 194 | 175 |
| 2 | TOULOUSE | 18 | 0 | 8 | 3 | 3 | 2 | 172 | 165 |
| 3 | ST ESTEVE XIII | 16 | 0 | 8 | 3 | 2 | 3 | 161 | 151 |
| 4 | VILLENEUVE | 14 | 0 | 8 | 3 | 1 | 4 | 164 | 174 |
| 5 | LEZIGNAN | 8 | 0 | 8 | 2 | 0 | 6 | 155 | 181 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST ESTEVE XIII | 22 | 0 | 8 | 5 | 1 | 2 | 226 | 172 |
| 2 | TOULOUSE | 18 | 0 | 8 | 4 | 1 | 3 | 242 | 149 |
| 3 | CARCASSONNE | 18 | 0 | 8 | 4 | 1 | 3 | 183 | 181 |
| 4 | AVIGNON | 12 | 0 | 8 | 2 | 2 | 4 | 141 | 225 |
| 5 | PALAU | 10 | 0 | 8 | 2 | 1 | 5 | 185 | 250 |
ARCHIVES
| 2024-2025 |
| ALBI |
| 2023-2024 |
| CARCASSONNE |
| 2022-2023 |
| LIMOUX |
| 2021-2022 |
| CARCASSONNE |
| 2020-2021 |
| LEZIGNAN |
| 2019-2020 |
| LEZIGNAN |
| 2018-2019 |
| ST ESTEVE XIII |
| 2017-2018 |
| AVIGNON |
| 2016-2017 |
| LIMOUX |
| 2015-2016 |
| LIMOUX |
| 2014-2015 |
| TOULOUSE |
| 2013-2014 |
| TOULOUSE |
| 2012-2013 |
| PIA |
| 2011-2012 |
| CARCASSONNE |
| 2010-2011 |
| LEZIGNAN |
| 2009-2010 |
| LEZIGNAN |










