RESULTS
Elite XIII
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIA | 69 | 1 | 20 | 17 | 0 | 3 | 838 | 344 | +494 |
| 2 | TOULOUSE | 65 | 3 | 20 | 15 | 1 | 4 | 643 | 333 | +310 |
| 3 | ST. GAUDENS | 57 | 3 | 20 | 13 | 1 | 6 | 591 | 424 | +167 |
| 4 | LEZIGNAN | 57 | 3 | 20 | 13 | 1 | 6 | 535 | 357 | +178 |
| 5 | CARCASSONNE | 54 | 4 | 20 | 12 | 1 | 7 | 614 | 333 | +281 |
| 6 | LIMOUX | 45 | 3 | 20 | 10 | 1 | 9 | 490 | 455 | +35 |
| 7 | ST ESTEVE XIII | 45 | 3 | 20 | 10 | 1 | 9 | 518 | 498 | +20 |
| 8 | VILLENEUVE | 39 | 5 | 20 | 8 | 1 | 11 | 480 | 477 | +3 |
| 9 | VILLEFRANCHE | 22 | 2 | 20 | 4 | 2 | 14 | 471 | 633 | -162 |
| 10 | CARPENTRAS | 8 | 0 | 20 | 2 | 0 | 18 | 282 | 865 | -583 |
| 11 | LYON | 7 | 1 | 20 | 1 | 1 | 18 | 251 | 994 | -743 |
Legend
Elite XIII
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,105
Average/Game 51.74
Bonus/Game 0.24
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOULOUSE | 22 | 2 | 8 | 5 | 0 | 3 | 195 | 157 |
| 2 | PIA | 21 | 1 | 8 | 5 | 0 | 3 | 190 | 174 |
| 3 | ST. GAUDENS | 17 | 1 | 8 | 4 | 0 | 4 | 153 | 198 |
| 4 | CARCASSONNE | 14 | 2 | 8 | 3 | 0 | 5 | 197 | 186 |
| 5 | LEZIGNAN | 14 | 2 | 8 | 3 | 0 | 5 | 142 | 162 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VILLENEUVE | 28 | 0 | 8 | 7 | 0 | 1 | 286 | 112 |
| 2 | ST ESTEVE XIII | 27 | 1 | 8 | 6 | 1 | 1 | 295 | 106 |
| 3 | VILLEFRANCHE | 14 | 2 | 8 | 3 | 0 | 5 | 246 | 179 |
| 4 | CARPENTRAS | 8 | 0 | 8 | 2 | 0 | 6 | 138 | 312 |
| 5 | LYON | 6 | 0 | 8 | 1 | 1 | 6 | 114 | 370 |
ARCHIVES
| 2024-2025 |
| ALBI |
| 2023-2024 |
| CARCASSONNE |
| 2022-2023 |
| LIMOUX |
| 2021-2022 |
| CARCASSONNE |
| 2020-2021 |
| LEZIGNAN |
| 2019-2020 |
| LIMOUX |
| 2018-2019 |
| ST ESTEVE XIII |
| 2017-2018 |
| AVIGNON |
| 2016-2017 |
| LIMOUX |
| 2015-2016 |
| LIMOUX |
| 2014-2015 |
| TOULOUSE |
| 2013-2014 |
| TOULOUSE |
| 2012-2013 |
| PIA |
| 2011-2012 |
| CARCASSONNE |
| 2010-2011 |
| LEZIGNAN |
| 2009-2010 |
| LEZIGNAN |










