RESULTS
National Rugby League
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHARKS | 69 | 5 | 24 | 16 | 0 | 8 | 519 | 423 | +96 |
| 2 | RABBITOHS | 68 | 4 | 24 | 16 | 0 | 8 | 582 | 437 | +145 |
| 3 | ROOSTERS | 68 | 4 | 24 | 16 | 0 | 8 | 542 | 361 | +181 |
| 4 | STORM | 68 | 4 | 24 | 16 | 0 | 8 | 536 | 363 | +173 |
| 5 | PANTHERS | 63 | 3 | 24 | 15 | 0 | 9 | 517 | 461 | +56 |
| 6 | WARRIORS | 63 | 3 | 24 | 15 | 0 | 9 | 472 | 447 | +25 |
| 7 | DRAGONS | 62 | 2 | 24 | 15 | 0 | 9 | 519 | 472 | +47 |
| 8 | BRONCOS | 62 | 2 | 24 | 15 | 0 | 9 | 556 | 500 | +56 |
| 9 | TIGERS | 52 | 4 | 24 | 12 | 0 | 12 | 377 | 460 | -83 |
| 10 | RAIDERS | 49 | 9 | 24 | 10 | 0 | 14 | 563 | 540 | +23 |
| 11 | BULLDOGS | 40 | 8 | 24 | 8 | 0 | 16 | 428 | 474 | -46 |
| 12 | COWBOYS | 39 | 7 | 24 | 8 | 0 | 16 | 449 | 521 | -72 |
| 13 | KNIGHTS | 39 | 3 | 24 | 9 | 0 | 15 | 414 | 607 | -193 |
| 14 | TITANS | 38 | 6 | 24 | 8 | 0 | 16 | 472 | 582 | -110 |
| 15 | SEA EAGLES | 35 | 7 | 24 | 7 | 0 | 17 | 500 | 622 | -122 |
| 16 | EELS | 29 | 5 | 24 | 6 | 0 | 18 | 374 | 550 | -176 |
Legend
National Rugby League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,150
Average/Game 40.55
Bonus/Game 0.38
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHARKS | 16 | 0 | 6 | 4 | 0 | 2 | 105 | 102 |
| 2 | RABBITOHS | 14 | 2 | 5 | 3 | 0 | 2 | 106 | 84 |
| 3 | ROOSTERS | 13 | 1 | 5 | 3 | 0 | 2 | 100 | 65 |
| 4 | PANTHERS | 9 | 1 | 5 | 2 | 0 | 3 | 80 | 112 |
| 5 | STORM | 6 | 2 | 5 | 1 | 0 | 4 | 63 | 91 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KNIGHTS | 22 | 2 | 7 | 5 | 0 | 2 | 159 | 127 |
| 2 | COWBOYS | 21 | 1 | 6 | 5 | 0 | 1 | 160 | 96 |
| 3 | TITANS | 14 | 2 | 7 | 3 | 0 | 4 | 183 | 194 |
| 4 | EELS | 13 | 1 | 7 | 3 | 0 | 4 | 118 | 182 |
| 5 | SEA EAGLES | 6 | 2 | 7 | 1 | 0 | 6 | 160 | 181 |










