RESULTS
National Rugby League
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROOSTERS | 68 | 4 | 24 | 16 | 0 | 8 | 615 | 385 | +230 |
| 2 | SEA EAGLES | 67 | 3 | 24 | 16 | 0 | 8 | 502 | 399 | +103 |
| 3 | RABBITOHS | 65 | 5 | 24 | 15 | 0 | 9 | 585 | 361 | +224 |
| 4 | PANTHERS | 64 | 4 | 24 | 15 | 0 | 9 | 506 | 426 | +80 |
| 5 | COWBOYS | 63 | 7 | 24 | 14 | 0 | 10 | 596 | 406 | +190 |
| 6 | STORM | 61 | 5 | 24 | 14 | 0 | 10 | 536 | 460 | +76 |
| 7 | BULLDOGS | 57 | 5 | 24 | 13 | 0 | 11 | 446 | 439 | +7 |
| 8 | BRONCOS | 54 | 6 | 24 | 12 | 0 | 12 | 549 | 456 | +93 |
| 9 | WARRIORS | 52 | 4 | 24 | 12 | 0 | 12 | 571 | 491 | +80 |
| 10 | EELS | 52 | 4 | 24 | 12 | 0 | 12 | 477 | 580 | -103 |
| 11 | DRAGONS | 46 | 2 | 24 | 11 | 0 | 13 | 469 | 528 | -59 |
| 12 | KNIGHTS | 44 | 4 | 24 | 10 | 0 | 14 | 463 | 571 | -108 |
| 13 | TIGERS | 41 | 1 | 24 | 10 | 0 | 14 | 420 | 631 | -211 |
| 14 | TITANS | 41 | 5 | 24 | 9 | 0 | 15 | 372 | 538 | -166 |
| 15 | RAIDERS | 36 | 4 | 24 | 8 | 0 | 16 | 466 | 623 | -157 |
| 16 | SHARKS | 26 | 6 | 24 | 5 | 0 | 19 | 334 | 613 | -279 |
Legend
National Rugby League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,308
Average/Game 41.33
Bonus/Game 0.34
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SEA EAGLES | 20 | 0 | 7 | 5 | 0 | 2 | 118 | 127 |
| 2 | COWBOYS | 18 | 2 | 6 | 4 | 0 | 2 | 157 | 103 |
| 3 | RABBITOHS | 15 | 3 | 7 | 3 | 0 | 4 | 127 | 92 |
| 4 | ROOSTERS | 8 | 0 | 6 | 2 | 0 | 4 | 88 | 132 |
| 5 | PANTHERS | 5 | 1 | 4 | 1 | 0 | 3 | 62 | 98 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TIGERS | 20 | 0 | 7 | 5 | 0 | 2 | 150 | 129 |
| 2 | RAIDERS | 17 | 1 | 7 | 4 | 0 | 3 | 153 | 133 |
| 3 | TITANS | 16 | 0 | 6 | 4 | 0 | 2 | 118 | 116 |
| 4 | KNIGHTS | 14 | 2 | 6 | 3 | 0 | 3 | 135 | 101 |
| 5 | SHARKS | 2 | 2 | 6 | 0 | 0 | 6 | 72 | 149 |










