RESULTS
National Rugby League
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ROOSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RABBITOHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | COWBOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | EELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SEA EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BRONCOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
National Rugby League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,479
Average/Game 42.18
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PANTHERS | 20 | 0 | 7 | 5 | 0 | 2 | 203 | 144 |
| 2 | ROOSTERS | 16 | 0 | 7 | 4 | 0 | 3 | 142 | 184 |
| 3 | BULLDOGS | 12 | 0 | 7 | 3 | 0 | 4 | 196 | 175 |
| 4 | RABBITOHS | 12 | 0 | 7 | 3 | 0 | 4 | 166 | 182 |
| 5 | COWBOYS | 8 | 0 | 6 | 2 | 0 | 4 | 108 | 130 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WARRIORS | 24 | 0 | 8 | 6 | 0 | 2 | 243 | 132 |
| 2 | KNIGHTS | 16 | 0 | 8 | 4 | 0 | 4 | 195 | 184 |
| 3 | BRONCOS | 16 | 0 | 8 | 4 | 0 | 4 | 176 | 194 |
| 4 | TITANS | 12 | 0 | 7 | 3 | 0 | 4 | 138 | 180 |
| 5 | SHARKS | 8 | 0 | 7 | 2 | 0 | 5 | 112 | 174 |










