RESULTS
National Rugby League
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STORM | 73 | 5 | 24 | 17 | 0 | 7 | 584 | 282 | +302 |
| 2 | SEA EAGLES | 72 | 4 | 24 | 17 | 0 | 7 | 645 | 355 | +290 |
| 3 | SHARKS | 71 | 3 | 24 | 17 | 0 | 7 | 451 | 384 | +67 |
| 4 | ROOSTERS | 63 | 3 | 24 | 15 | 0 | 9 | 511 | 446 | +65 |
| 5 | BRONCOS | 62 | 4 | 24 | 14 | 1 | 9 | 560 | 452 | +108 |
| 6 | DRAGONS | 58 | 6 | 24 | 13 | 0 | 11 | 489 | 378 | +111 |
| 7 | WARRIORS | 55 | 3 | 24 | 13 | 0 | 11 | 502 | 567 | -65 |
| 8 | RAIDERS | 53 | 1 | 24 | 13 | 0 | 11 | 640 | 527 | +113 |
| 9 | KNIGHTS | 53 | 5 | 24 | 12 | 0 | 12 | 516 | 486 | +30 |
| 10 | EELS | 48 | 4 | 24 | 11 | 0 | 13 | 501 | 547 | -46 |
| 11 | TIGERS | 47 | 3 | 24 | 11 | 0 | 13 | 528 | 560 | -32 |
| 12 | PANTHERS | 45 | 3 | 24 | 10 | 1 | 13 | 504 | 611 | -107 |
| 13 | TITANS | 45 | 5 | 24 | 10 | 0 | 14 | 476 | 586 | -110 |
| 14 | RABBITOHS | 36 | 4 | 24 | 8 | 0 | 16 | 453 | 666 | -213 |
| 15 | COWBOYS | 27 | 7 | 24 | 5 | 0 | 19 | 474 | 638 | -164 |
| 16 | BULLDOGS | 22 | 2 | 24 | 5 | 0 | 19 | 433 | 782 | -349 |
Legend
National Rugby League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,609
Average/Game 42.83
Bonus/Game 0.31
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STORM | 18 | 2 | 6 | 4 | 0 | 2 | 122 | 55 |
| 2 | SHARKS | 17 | 1 | 6 | 4 | 0 | 2 | 84 | 84 |
| 3 | SEA EAGLES | 14 | 2 | 7 | 3 | 0 | 4 | 142 | 110 |
| 4 | BRONCOS | 9 | 1 | 5 | 2 | 0 | 3 | 64 | 97 |
| 5 | ROOSTERS | 9 | 1 | 6 | 2 | 0 | 4 | 64 | 130 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PANTHERS | 20 | 0 | 5 | 5 | 0 | 0 | 163 | 82 |
| 2 | RABBITOHS | 17 | 1 | 6 | 4 | 0 | 2 | 149 | 156 |
| 3 | TITANS | 13 | 1 | 5 | 3 | 0 | 2 | 131 | 118 |
| 4 | COWBOYS | 8 | 4 | 6 | 1 | 0 | 5 | 144 | 150 |
| 5 | BULLDOGS | 6 | 2 | 6 | 1 | 0 | 5 | 107 | 188 |










