RESULTS
Super Rugby
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRUSADERS | 63 | 7 | 16 | 14 | 0 | 2 | 542 | 295 | +247 |
| 2 | HURRICANES | 51 | 7 | 16 | 11 | 0 | 5 | 474 | 343 | +131 |
| 3 | CHIEFS | 49 | 5 | 16 | 11 | 0 | 5 | 463 | 368 | +95 |
| 4 | LIONS | 46 | 10 | 16 | 9 | 0 | 7 | 519 | 435 | +84 |
| 5 | WARATAHS | 44 | 6 | 16 | 9 | 1 | 6 | 557 | 445 | +112 |
| 6 | HIGHLANDERS | 44 | 4 | 16 | 10 | 0 | 6 | 437 | 445 | -8 |
| 7 | JAGUARES | 38 | 2 | 16 | 9 | 0 | 7 | 409 | 418 | -9 |
| 8 | REBELS | 36 | 8 | 16 | 7 | 0 | 9 | 440 | 461 | -21 |
| 9 | SHARKS | 36 | 6 | 16 | 7 | 1 | 8 | 437 | 442 | -5 |
| 10 | BRUMBIES | 34 | 6 | 16 | 7 | 0 | 9 | 393 | 422 | -29 |
| 11 | STORMERS | 29 | 5 | 16 | 6 | 0 | 10 | 390 | 423 | -33 |
| 12 | BULLS | 29 | 5 | 16 | 6 | 0 | 10 | 441 | 502 | -61 |
| 13 | REDS | 28 | 4 | 16 | 6 | 0 | 10 | 389 | 501 | -112 |
| 14 | BLUES | 22 | 6 | 16 | 4 | 0 | 12 | 378 | 509 | -131 |
| 15 | SUNWOLVES | 14 | 2 | 16 | 3 | 0 | 13 | 404 | 664 | -260 |
Legend
Super Rugby
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,069
Average/Game 55.66
Bonus/Game 0.65
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRUSADERS | 21 | 1 | 6 | 5 | 0 | 1 | 167 | 122 |
| 2 | HURRICANES | 13 | 1 | 5 | 3 | 0 | 2 | 119 | 103 |
| 3 | CHIEFS | 9 | 1 | 5 | 2 | 0 | 3 | 123 | 155 |
| 4 | LIONS | 6 | 2 | 3 | 1 | 0 | 2 | 56 | 42 |
| 5 | WARATAHS | 1 | 1 | 3 | 0 | 0 | 3 | 56 | 99 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STORMERS | 13 | 1 | 5 | 3 | 0 | 2 | 137 | 115 |
| 2 | SUNWOLVES | 12 | 0 | 5 | 3 | 0 | 2 | 168 | 160 |
| 3 | BLUES | 10 | 2 | 3 | 2 | 0 | 1 | 83 | 63 |
| 4 | REDS | 10 | 2 | 5 | 2 | 0 | 3 | 131 | 168 |
| 5 | BULLS | 6 | 2 | 4 | 1 | 0 | 3 | 101 | 114 |










