RESULTS
Spain Honor
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALCOBENDAS | 65 | 9 | 16 | 14 | 0 | 2 | 477 | 221 | +256 |
| 2 | VALLADOLID | 62 | 10 | 16 | 13 | 0 | 3 | 438 | 284 | +154 |
| 3 | EL SALVADOR | 49 | 9 | 16 | 10 | 0 | 6 | 414 | 318 | +96 |
| 4 | ORDIZIA | 47 | 7 | 16 | 10 | 0 | 6 | 447 | 343 | +104 |
| 5 | BARCELONA | 47 | 11 | 16 | 9 | 0 | 7 | 466 | 374 | +92 |
| 6 | BURGOS | 45 | 9 | 16 | 9 | 0 | 7 | 440 | 342 | +98 |
| 7 | COMPLUTENSE | 42 | 6 | 16 | 9 | 0 | 7 | 425 | 375 | +50 |
| 8 | SANTBOIANA | 32 | 8 | 16 | 6 | 0 | 10 | 426 | 460 | -34 |
| 9 | SEVILLA | 25 | 3 | 16 | 5 | 1 | 10 | 285 | 431 | -146 |
| 10 | LES ABELLES | 22 | 4 | 16 | 4 | 1 | 11 | 288 | 499 | -211 |
| 11 | INDEPENDIENTE | 19 | 7 | 16 | 3 | 0 | 13 | 300 | 513 | -213 |
| 12 | GETXO ARTEA | 14 | 2 | 16 | 2 | 2 | 12 | 316 | 562 | -246 |
Legend
Spain Honor
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,054
Average/Game 48.13
Bonus/Game 0.81
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALCOBENDAS | 32 | 4 | 8 | 7 | 0 | 1 | 195 | 120 |
| 2 | VALLADOLID | 23 | 3 | 8 | 5 | 0 | 3 | 172 | 162 |
| 3 | EL SALVADOR | 19 | 3 | 8 | 4 | 0 | 4 | 170 | 186 |
| 4 | ORDIZIA | 15 | 3 | 8 | 3 | 0 | 5 | 171 | 197 |
| 5 | BARCELONA | 10 | 6 | 8 | 1 | 0 | 7 | 193 | 236 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SANTBOIANA | 24 | 4 | 8 | 5 | 0 | 3 | 264 | 214 |
| 2 | SEVILLA | 23 | 1 | 8 | 5 | 1 | 2 | 202 | 185 |
| 3 | LES ABELLES | 18 | 4 | 8 | 3 | 1 | 4 | 162 | 168 |
| 4 | INDEPENDIENTE | 17 | 5 | 8 | 3 | 0 | 5 | 195 | 214 |
| 5 | GETXO ARTEA | 14 | 2 | 8 | 2 | 2 | 4 | 185 | 227 |














