RESULTS
Japan Top League
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNTORY | 66 | 10 | 16 | 14 | 0 | 2 | 577 | 286 | +291 |
| 2 | SANYO WK | 61 | 5 | 16 | 14 | 0 | 2 | 527 | 298 | +229 |
| 3 | KUBOTA | 58 | 10 | 16 | 12 | 0 | 4 | 555 | 342 | +213 |
| 4 | TOSHIBA FBL | 53 | 9 | 16 | 11 | 0 | 5 | 546 | 393 | +153 |
| 5 | TOYOTA V | 46 | 6 | 16 | 10 | 0 | 6 | 400 | 367 | +33 |
| 6 | CANON EAGLES | 45 | 5 | 16 | 10 | 0 | 6 | 453 | 349 | +104 |
| 7 | KOBELCO | 36 | 8 | 16 | 7 | 0 | 9 | 521 | 496 | +25 |
| 8 | SHIZUOKA | 27 | 7 | 16 | 5 | 0 | 11 | 327 | 403 | -76 |
| 9 | RICOH BR | 21 | 5 | 16 | 4 | 0 | 12 | 276 | 480 | -204 |
| 10 | URAYASU | 18 | 2 | 16 | 4 | 0 | 12 | 277 | 527 | -250 |
| 11 | NTT DOCOMO | 14 | 2 | 16 | 3 | 0 | 13 | 183 | 473 | -290 |
| 12 | NEC GREEN | 14 | 6 | 16 | 2 | 0 | 14 | 307 | 535 | -228 |
Legend
Japan Top League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,304
Average/Game 51.00
Bonus/Game 0.72
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNTORY | 18 | 2 | 6 | 4 | 0 | 2 | 184 | 144 |
| 2 | SANYO WK | 17 | 1 | 5 | 4 | 0 | 1 | 150 | 96 |
| 3 | KUBOTA | 15 | 3 | 5 | 3 | 0 | 2 | 148 | 116 |
| 4 | TOSHIBA FBL | 10 | 2 | 6 | 2 | 0 | 4 | 195 | 200 |
| 5 | TOYOTA V | 4 | 0 | 6 | 1 | 0 | 5 | 118 | 239 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIZUOKA | 23 | 3 | 6 | 5 | 0 | 1 | 163 | 90 |
| 2 | RICOH BR | 19 | 3 | 6 | 4 | 0 | 2 | 137 | 127 |
| 3 | NEC GREEN | 9 | 5 | 5 | 1 | 0 | 4 | 110 | 108 |
| 4 | URAYASU | 9 | 1 | 5 | 2 | 0 | 3 | 90 | 115 |
| 5 | NTT DOCOMO | 9 | 1 | 6 | 2 | 0 | 4 | 71 | 131 |










