RESULTS
NZ National Provincial
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANTERBURY | 40 | 8 | 10 | 8 | 0 | 2 | 397 | 219 | +178 |
| 2 | TARANAKI | 37 | 7 | 10 | 7 | 1 | 2 | 338 | 259 | +79 |
| 3 | MANUKAU | 34 | 10 | 10 | 6 | 0 | 4 | 284 | 234 | +50 |
| 4 | TASMAN | 34 | 4 | 10 | 7 | 1 | 2 | 306 | 234 | +72 |
| 5 | OTAGO | 34 | 6 | 10 | 7 | 0 | 3 | 290 | 267 | +23 |
| 6 | WELLINGTON | 32 | 8 | 10 | 6 | 0 | 4 | 302 | 298 | +4 |
| 7 | WAIKATO | 30 | 8 | 10 | 5 | 1 | 4 | 269 | 259 | +10 |
| 8 | AUCKLAND | 30 | 10 | 10 | 5 | 0 | 5 | 335 | 302 | +33 |
| 9 | NTH HARBOUR | 26 | 4 | 10 | 5 | 1 | 4 | 262 | 263 | -1 |
| 10 | MANAWATU | 23 | 7 | 10 | 4 | 0 | 6 | 259 | 266 | -7 |
| 11 | BAY OF PLENTY | 23 | 11 | 10 | 3 | 0 | 7 | 302 | 316 | -14 |
| 12 | HAWKES BAY | 15 | 7 | 10 | 2 | 0 | 8 | 253 | 385 | -132 |
| 13 | NORTHLAND | 11 | 7 | 10 | 1 | 0 | 9 | 280 | 380 | -100 |
| 14 | SOUTHLAND | 11 | 3 | 10 | 2 | 0 | 8 | 201 | 396 | -195 |
Legend
NZ National Provincial
NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,402
Average/Game 57.92
Bonus/Game 1.32
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CANTERBURY | 15 | 3 | 4 | 3 | 0 | 1 | 150 | 115 |
| 2 | MANUKAU | 12 | 4 | 4 | 2 | 0 | 2 | 88 | 80 |
| 3 | TASMAN | 9 | 1 | 4 | 2 | 0 | 2 | 81 | 105 |
| 4 | TARANAKI | 7 | 3 | 3 | 1 | 0 | 2 | 84 | 93 |
| 5 | OTAGO | 6 | 2 | 3 | 1 | 0 | 2 | 78 | 88 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAY OF PLENTY | 16 | 4 | 4 | 3 | 0 | 1 | 132 | 102 |
| 2 | MANAWATU | 12 | 4 | 4 | 2 | 0 | 2 | 122 | 126 |
| 3 | SOUTHLAND | 11 | 3 | 4 | 2 | 0 | 2 | 119 | 124 |
| 4 | HAWKES BAY | 10 | 2 | 3 | 2 | 0 | 1 | 97 | 76 |
| 5 | NORTHLAND | 3 | 3 | 3 | 0 | 0 | 3 | 83 | 125 |










