RESULTS
NZ National Provincial
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANTERBURY | 39 | 7 | 10 | 8 | 0 | 2 | 419 | 132 | +287 |
| 2 | WELLINGTON | 39 | 7 | 10 | 8 | 0 | 2 | 323 | 203 | +120 |
| 3 | AUCKLAND | 39 | 7 | 10 | 8 | 0 | 2 | 322 | 252 | +70 |
| 4 | MANUKAU | 35 | 11 | 10 | 6 | 0 | 4 | 317 | 227 | +90 |
| 5 | TARANAKI | 33 | 5 | 10 | 7 | 0 | 3 | 323 | 266 | +57 |
| 6 | WAIKATO | 28 | 4 | 10 | 6 | 0 | 4 | 272 | 230 | +42 |
| 7 | OTAGO | 26 | 6 | 10 | 5 | 0 | 5 | 292 | 285 | +7 |
| 8 | TASMAN | 24 | 4 | 10 | 5 | 0 | 5 | 209 | 227 | -18 |
| 9 | SOUTHLAND | 19 | 3 | 10 | 4 | 0 | 6 | 150 | 276 | -126 |
| 10 | NORTHLAND | 17 | 5 | 10 | 3 | 0 | 7 | 225 | 319 | -94 |
| 11 | BAY OF PLENTY | 16 | 4 | 10 | 3 | 0 | 7 | 232 | 311 | -79 |
| 12 | MANAWATU | 16 | 4 | 10 | 3 | 0 | 7 | 198 | 321 | -123 |
| 13 | HAWKES BAY | 14 | 2 | 10 | 3 | 0 | 7 | 170 | 301 | -131 |
| 14 | NTH HARBOUR | 9 | 5 | 10 | 1 | 0 | 9 | 205 | 307 | -102 |
Legend
NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,042
Average/Game 53.18
Bonus/Game 0.97
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUCKLAND | 14 | 2 | 4 | 3 | 0 | 1 | 119 | 113 |
| 2 | CANTERBURY | 8 | 0 | 3 | 2 | 0 | 1 | 62 | 41 |
| 3 | WELLINGTON | 6 | 2 | 3 | 1 | 0 | 2 | 75 | 80 |
| 4 | TARANAKI | 5 | 1 | 3 | 1 | 0 | 2 | 67 | 85 |
| 5 | MANUKAU | 2 | 2 | 1 | 0 | 0 | 1 | 18 | 22 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANAWATU | 13 | 1 | 3 | 3 | 0 | 0 | 76 | 47 |
| 2 | BAY OF PLENTY | 7 | 3 | 2 | 1 | 0 | 1 | 72 | 61 |
| 3 | HAWKES BAY | 5 | 1 | 2 | 1 | 0 | 1 | 49 | 61 |
| 4 | NORTHLAND | 4 | 0 | 3 | 1 | 0 | 2 | 57 | 81 |
| 5 | NTH HARBOUR | 2 | 2 | 2 | 0 | 0 | 2 | 37 | 41 |










