RESULTS
England Championship
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRISTOL | 95 | 15 | 22 | 20 | 0 | 2 | 725 | 407 | +318 |
| 2 | DONCASTER | 79 | 15 | 22 | 15 | 2 | 5 | 598 | 477 | +121 |
| 3 | LEEDS | 78 | 22 | 22 | 14 | 0 | 8 | 655 | 466 | +189 |
| 4 | BEDFORD | 64 | 16 | 22 | 12 | 0 | 10 | 623 | 599 | +24 |
| 5 | LDN WELSH | 58 | 12 | 22 | 11 | 1 | 10 | 442 | 528 | -86 |
| 6 | JERSEY | 57 | 11 | 22 | 11 | 1 | 10 | 465 | 466 | -1 |
| 7 | NOTTINGHAM | 56 | 16 | 22 | 10 | 0 | 12 | 494 | 483 | +11 |
| 8 | LDN SCOTTISH | 49 | 9 | 22 | 10 | 0 | 12 | 463 | 453 | +10 |
| 9 | CORNISH | 49 | 15 | 22 | 8 | 1 | 13 | 530 | 570 | -40 |
| 10 | TITANS | 38 | 6 | 22 | 8 | 0 | 14 | 454 | 619 | -165 |
| 11 | EALING | 37 | 11 | 22 | 6 | 1 | 15 | 523 | 605 | -82 |
| 12 | MOSELEY | 26 | 10 | 22 | 4 | 0 | 18 | 416 | 715 | -299 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,698
Average/Game 48.54
Bonus/Game 1.14
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRISTOL | 30 | 6 | 8 | 6 | 0 | 2 | 261 | 174 |
| 2 | DONCASTER | 24 | 8 | 8 | 4 | 0 | 4 | 220 | 209 |
| 3 | LDN WELSH | 21 | 5 | 8 | 4 | 0 | 4 | 169 | 249 |
| 4 | LEEDS | 20 | 8 | 8 | 3 | 0 | 5 | 198 | 204 |
| 5 | BEDFORD | 17 | 5 | 8 | 3 | 0 | 5 | 202 | 214 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LDN SCOTTISH | 25 | 5 | 8 | 5 | 0 | 3 | 234 | 156 |
| 2 | EALING | 20 | 4 | 8 | 4 | 0 | 4 | 236 | 195 |
| 3 | CORNISH | 20 | 4 | 8 | 4 | 0 | 4 | 191 | 152 |
| 4 | MOSELEY | 19 | 3 | 8 | 4 | 0 | 4 | 167 | 273 |
| 5 | TITANS | 16 | 4 | 8 | 3 | 0 | 5 | 164 | 216 |
ARCHIVES






