RESULTS
England Championship
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
BRISTOL | 96 | 21 | 23 | 19 | 0 | 4 | 786 | 505 | +281 |
| 2 | LDN WELSH | 88 | 12 | 23 | 19 | 0 | 4 | 724 | 348 | +376 |
| 3 | LEEDS | 84 | 12 | 23 | 18 | 0 | 5 | 700 | 387 | +313 |
| 4 | TITANS | 80 | 12 | 23 | 17 | 0 | 6 | 725 | 477 | +248 |
| 5 | LDN SCOTTISH | 66 | 10 | 23 | 14 | 0 | 9 | 554 | 423 | +131 |
| 6 | CORNISH | 51 | 7 | 23 | 10 | 2 | 11 | 456 | 554 | -98 |
| 7 | MOSELEY | 44 | 6 | 23 | 9 | 1 | 13 | 449 | 575 | -126 |
| 8 | PLYMOUTH | 40 | 14 | 23 | 6 | 1 | 16 | 467 | 588 | -121 |
| 9 | BEDFORD | 38 | 10 | 23 | 7 | 0 | 16 | 472 | 624 | -152 |
| 10 | NOTTINGHAM | 34 | 12 | 23 | 5 | 1 | 17 | 413 | 610 | -197 |
|
JERSEY | 29 | 7 | 23 | 6 | 0 | 17 | 423 | 629 | -206 |
| 12 | EALING | 28 | 6 | 23 | 5 | 1 | 17 | 368 | 817 | -449 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,795
Average/Game 47.19
Bonus/Game 0.90
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRISTOL | 32 | 8 | 8 | 6 | 0 | 2 | 243 | 199 |
| 2 | LDN WELSH | 26 | 2 | 8 | 6 | 0 | 2 | 209 | 143 |
| 3 | LEEDS | 19 | 3 | 8 | 4 | 0 | 4 | 184 | 176 |
| 4 | LDN SCOTTISH | 11 | 3 | 8 | 2 | 0 | 6 | 162 | 204 |
| 5 | TITANS | 10 | 2 | 8 | 2 | 0 | 6 | 161 | 237 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PLYMOUTH | 24 | 4 | 9 | 5 | 0 | 4 | 209 | 178 |
| 2 | JERSEY | 23 | 3 | 9 | 5 | 0 | 4 | 222 | 217 |
| 3 | EALING | 23 | 3 | 8 | 5 | 0 | 3 | 186 | 214 |
| 4 | BEDFORD | 20 | 4 | 8 | 4 | 0 | 4 | 198 | 188 |
| 5 | NOTTINGHAM | 15 | 7 | 8 | 2 | 0 | 6 | 156 | 174 |
ARCHIVES






