RESULTS
England Championship
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWCASTLE | 98 | 14 | 22 | 21 | 0 | 1 | 677 | 252 | +425 |
| 2 | NOTTINGHAM | 74 | 14 | 22 | 15 | 0 | 7 | 624 | 409 | +215 |
| 3 | BEDFORD | 71 | 13 | 22 | 14 | 1 | 7 | 664 | 485 | +179 |
| 4 | LEEDS | 67 | 15 | 22 | 13 | 0 | 9 | 585 | 480 | +105 |
| 5 | BRISTOL | 65 | 9 | 22 | 14 | 0 | 8 | 524 | 481 | +43 |
| 6 | CORNISH | 52 | 8 | 22 | 10 | 2 | 10 | 435 | 480 | -45 |
| 7 | TITANS | 51 | 9 | 22 | 10 | 1 | 11 | 503 | 569 | -66 |
|
LDN SCOTTISH | 45 | 8 | 22 | 10 | 0 | 12 | 456 | 610 | -154 |
| 9 | PLYMOUTH | 40 | 12 | 22 | 7 | 0 | 15 | 419 | 518 | -99 |
| 10 | MOSELEY | 33 | 7 | 22 | 6 | 1 | 15 | 377 | 542 | -165 |
| 11 | JERSEY | 31 | 7 | 22 | 6 | 0 | 16 | 385 | 595 | -210 |
| 12 | DONCASTER | 23 | 9 | 22 | 3 | 1 | 18 | 364 | 592 | -228 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,246
Average/Game 45.26
Bonus/Game 0.91
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWCASTLE | 32 | 4 | 8 | 7 | 0 | 1 | 206 | 114 |
| 2 | NOTTINGHAM | 22 | 6 | 8 | 4 | 0 | 4 | 217 | 172 |
| 3 | BRISTOL | 18 | 2 | 8 | 4 | 0 | 4 | 149 | 215 |
| 4 | LEEDS | 16 | 4 | 8 | 3 | 0 | 5 | 195 | 238 |
| 5 | BEDFORD | 11 | 3 | 8 | 2 | 0 | 6 | 167 | 195 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LDN SCOTTISH | 25 | 5 | 8 | 5 | 0 | 3 | 186 | 166 |
| 2 | PLYMOUTH | 24 | 4 | 8 | 5 | 0 | 3 | 152 | 139 |
| 3 | MOSELEY | 19 | 3 | 8 | 4 | 0 | 4 | 162 | 142 |
| 4 | JERSEY | 19 | 3 | 8 | 4 | 0 | 4 | 149 | 173 |
| 5 | DONCASTER | 13 | 5 | 8 | 2 | 0 | 6 | 144 | 173 |
ARCHIVES






