RESULTS
                                                         
                                                            England Championship
                                                        TABLE
    | # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLYMOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | EXETER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   | COVENTRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | DONCASTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | CORNISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   | BEES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | BEDFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   | LDN WELSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | NOTTINGHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | MOSELEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | BRISTOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Legend
    RESULTS
                                                 
                                                    England Championship
                                                RESULTS
                                                Day 9
                                                     
                                                    England Championship
                                                TABLE
                | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EXETER | 16 | 6 | 4 | 0 | 2 | 181 | 86 | +95 | 
| 2 | LDN WELSH | 16 | 6 | 4 | 0 | 2 | 108 | 110 | -2 | 
| 3 | NOTTINGHAM | 8 | 6 | 2 | 0 | 4 | 98 | 141 | -43 | 
| 4 | DONCASTER | 8 | 6 | 2 | 0 | 4 | 108 | 158 | -50 | 
RESULTS
                                                 
                                                    England Championship
                                                DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                        
                    SEASON RECORDS
                Season Progress
                        #Scored   7,513
                        Average/Game   43.68
                        Bonus/Game   0.65
                                TOP 5
                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EXETER | 30 | 2 | 8 | 7 | 0 | 1 | 213 | 130 | 
| 2 | CORNISH | 19 | 3 | 8 | 4 | 0 | 4 | 162 | 123 | 
| 3 | PLYMOUTH | 17 | 1 | 8 | 4 | 0 | 4 | 126 | 160 | 
| 4 | DONCASTER | 15 | 3 | 8 | 3 | 0 | 5 | 126 | 127 | 
| 5 | COVENTRY | 9 | 1 | 8 | 2 | 0 | 6 | 103 | 190 | 
BOTTOM 5
                            | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRISTOL | 32 | 4 | 8 | 7 | 0 | 1 | 200 | 113 | 
| 2 | NOTTINGHAM | 21 | 5 | 8 | 4 | 0 | 4 | 174 | 207 | 
| 3 | BEDFORD | 19 | 3 | 8 | 4 | 0 | 4 | 197 | 169 | 
| 4 | LDN WELSH | 19 | 3 | 8 | 4 | 0 | 4 | 155 | 163 | 
| 5 | MOSELEY | 6 | 2 | 8 | 1 | 0 | 7 | 123 | 197 | 
ARCHIVES
                | 2024-2025 | 
| EALING | 
| 2023-2024 | 
| EALING | 
| 2022-2023 | 
| JERSEY | 
| 2021-2022 | 
| COVENTRY | 
| 2020-2021 | 
| SARACENS | 
| 2019-2020 | 
| COVENTRY | 
| 2018-2019 | 
| COVENTRY | 
| 2017-2018 | 
| DONCASTER | 
| 2016-2017 | 
| LDN IRISH | 
| 2015-2016 | 
| BRISTOL | 
| 2014-2015 | 
| WORCESTER | 
| 2013-2014 | 
| LDN WELSH | 
| 2012-2013 | 
| NEWCASTLE | 
| 2011-2012 | 
| LDN WELSH | 
| 2010-2011 | 
| WORCESTER | 
| 2009-2010 | 
| EXETER | 
 
        
    





