RESULTS
England Championship
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEEDS | 133 | 21 | 30 | 28 | 0 | 2 | 1238 | 376 | +862 |
| 2 | EXETER | 119 | 23 | 30 | 23 | 2 | 5 | 1077 | 453 | +624 |
| 3 | BEDFORD | 111 | 19 | 30 | 23 | 0 | 7 | 892 | 472 | +420 |
|
NOTTINGHAM | 106 | 20 | 30 | 22 | 0 | 8 | 973 | 499 | +474 |
| 5 | DONCASTER | 105 | 17 | 30 | 21 | 2 | 7 | 895 | 571 | +324 |
|
LDN WELSH | 91 | 17 | 30 | 19 | 0 | 11 | 788 | 611 | +177 |
| 7 | CORNISH | 82 | 16 | 30 | 16 | 1 | 13 | 743 | 578 | +165 |
| 8 | MOSELEY | 73 | 21 | 30 | 13 | 0 | 17 | 814 | 782 | +32 |
| 9 | COVENTRY | 72 | 16 | 30 | 14 | 0 | 16 | 639 | 712 | -73 |
|
TITANS | 70 | 12 | 30 | 15 | 1 | 14 | 794 | 775 | +19 |
| 11 | PLYMOUTH | 66 | 10 | 30 | 13 | 2 | 15 | 607 | 669 | -62 |
| 12 | ESHER | 61 | 11 | 30 | 12 | 1 | 17 | 676 | 830 | -154 |
| 13 | SEDGLEY PK. | 34 | 10 | 30 | 6 | 0 | 24 | 458 | 1206 | -748 |
| 14 | NEWBURY | 27 | 7 | 30 | 4 | 2 | 24 | 419 | 1047 | -628 |
|
OTLEY | 21 | 9 | 30 | 3 | 1 | 26 | 418 | 1118 | -700 |
| 16 | MANCHESTER | 17 | 9 | 30 | 2 | 0 | 28 | 433 | 1165 | -732 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 11,864
Average/Game 49.43
Bonus/Game 0.99
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EXETER | 27 | 5 | 8 | 5 | 1 | 2 | 182 | 146 |
| 2 | LEEDS | 26 | 2 | 8 | 6 | 0 | 2 | 168 | 135 |
| 3 | DONCASTER | 17 | 3 | 8 | 3 | 1 | 4 | 182 | 178 |
| 4 | BEDFORD | 15 | 3 | 8 | 3 | 0 | 5 | 172 | 210 |
| 5 | NOTTINGHAM | 11 | 3 | 8 | 2 | 0 | 6 | 126 | 161 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ESHER | 35 | 7 | 8 | 7 | 0 | 1 | 307 | 138 |
| 2 | SEDGLEY PK. | 27 | 7 | 8 | 5 | 0 | 3 | 215 | 260 |
| 3 | OTLEY | 19 | 5 | 8 | 3 | 1 | 4 | 147 | 179 |
| 4 | NEWBURY | 15 | 5 | 8 | 2 | 1 | 5 | 171 | 208 |
| 5 | MANCHESTER | 11 | 3 | 8 | 2 | 0 | 6 | 171 | 226 |
ARCHIVES


