RESULTS
                         
                            England Championship
                        TABLE
    | # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLYMOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | EXETER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   | COVENTRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | SEDGLEY PK. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | DONCASTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | CORNISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   | BEES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | HARLEQUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | OTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | BEDFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   | NEWBURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | LDN WELSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | NOTTINGHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                        
                    SEASON RECORDS
                Season Progress
                        #Scored   9,106
                        Average/Game   50.03
                        Bonus/Game   1.09
                                TOP 5
                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PLYMOUTH | 33 | 5 | 8 | 7 | 0 | 1 | 205 | 101 | 
| 2 | EXETER | 25 | 5 | 8 | 5 | 0 | 3 | 211 | 134 | 
| 3 | SEDGLEY PK. | 17 | 1 | 8 | 4 | 0 | 4 | 163 | 252 | 
| 4 | DONCASTER | 15 | 3 | 8 | 3 | 0 | 5 | 168 | 209 | 
| 5 | COVENTRY | 13 | 9 | 8 | 1 | 0 | 7 | 169 | 220 | 
BOTTOM 5
                            | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEDFORD | 32 | 6 | 8 | 6 | 1 | 1 | 311 | 152 | 
| 2 | OTLEY | 20 | 2 | 8 | 4 | 1 | 3 | 222 | 208 | 
| 3 | NOTTINGHAM | 17 | 5 | 8 | 3 | 0 | 5 | 193 | 204 | 
| 4 | LDN WELSH | 17 | 5 | 8 | 3 | 0 | 5 | 188 | 208 | 
| 5 | NEWBURY | 15 | 3 | 8 | 3 | 0 | 5 | 186 | 328 | 
ARCHIVES
                | 2024-2025 | 
| EALING | 
| 2023-2024 | 
| EALING | 
| 2022-2023 | 
| JERSEY | 
| 2021-2022 | 
| COVENTRY | 
| 2020-2021 | 
| SARACENS | 
| 2019-2020 | 
| COVENTRY | 
| 2018-2019 | 
| COVENTRY | 
| 2017-2018 | 
| DONCASTER | 
| 2016-2017 | 
| LDN IRISH | 
| 2015-2016 | 
| BRISTOL | 
| 2014-2015 | 
| WORCESTER | 
| 2013-2014 | 
| LDN WELSH | 
| 2012-2013 | 
| NEWCASTLE | 
| 2011-2012 | 
| LDN WELSH | 
| 2010-2011 | 
| WORCESTER | 
| 2009-2010 | 
| EXETER | 
 
        
    

