RESULTS
                                                         
                                                            France Pro D2
                                                        TABLE
    | # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LYON OU | 117 | 17 | 30 | 25 | 0 | 5 | 877 | 480 | +397 | 
| 2 | AGEN | 98 | 14 | 30 | 21 | 0 | 9 | 774 | 534 | +240 | 
| 3 | LA ROCHELLE | 98 | 12 | 30 | 21 | 1 | 8 | 723 | 476 | +247 | 
| 4 | PAU | 93 | 11 | 30 | 20 | 1 | 9 | 635 | 503 | +132 | 
| 5 | NARBONNE | 88 | 14 | 30 | 18 | 1 | 11 | 801 | 603 | +198 | 
| 6 | TARBES | 80 | 10 | 30 | 17 | 1 | 12 | 658 | 577 | +81 | 
| 7 | MT-MARSAN | 68 | 14 | 30 | 12 | 3 | 15 | 597 | 575 | +22 | 
| 8 | BOURGOIN | 67 | 11 | 30 | 13 | 2 | 15 | 597 | 598 | -1 | 
| 9 | COLOMIERS | 66 | 10 | 30 | 13 | 2 | 15 | 568 | 532 | +36 | 
| 10 | BEZIERS | 60 | 14 | 30 | 11 | 1 | 18 | 521 | 688 | -167 | 
| 11 | AURILLAC | 59 | 11 | 30 | 12 | 0 | 18 | 602 | 709 | -107 | 
| 12 | ALBI | 54 | 6 | 30 | 11 | 2 | 17 | 603 | 728 | -125 | 
| 13 | DAX | 53 | 5 | 30 | 11 | 2 | 17 | 457 | 705 | -248 | 
| 14 | CARCASSONNE | 50 | 10 | 30 | 10 | 0 | 20 | 580 | 795 | -215 | 
| 15 | AUCH | 44 | 6 | 30 | 8 | 3 | 19 | 485 | 759 | -274 | 
| 16 | BOURG | 41 | 11 | 30 | 7 | 1 | 22 | 537 | 753 | -216 | 
Legend
     
        France Pro D2
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                        
                    SEASON RECORDS
                Season Progress
                        #Scored   10,163
                        Average/Game   41.82
                        Bonus/Game   0.72
                                TOP 5
                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LYON OU | 26 | 2 | 8 | 6 | 0 | 2 | 182 | 130 | 
| 2 | AGEN | 24 | 4 | 8 | 5 | 0 | 3 | 199 | 130 | 
| 3 | NARBONNE | 16 | 0 | 8 | 4 | 0 | 4 | 149 | 215 | 
| 4 | LA ROCHELLE | 14 | 2 | 8 | 3 | 0 | 5 | 187 | 193 | 
| 5 | PAU | 12 | 4 | 8 | 2 | 0 | 6 | 129 | 178 | 
BOTTOM 5
                            | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBI | 23 | 1 | 8 | 5 | 1 | 2 | 204 | 173 | 
| 2 | CARCASSONNE | 22 | 2 | 8 | 5 | 0 | 3 | 192 | 191 | 
| 3 | BOURG | 16 | 4 | 8 | 3 | 0 | 5 | 184 | 178 | 
| 4 | AUCH | 16 | 4 | 8 | 2 | 2 | 4 | 170 | 171 | 
| 5 | DAX | 16 | 2 | 8 | 3 | 1 | 4 | 127 | 164 | 
 
        
    





