RESULTS
England Premiership
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | BRISTOL | 0 | 0 | 4 | 0 | 0 | 4 | 48 | 84 | -36 |
| 13 | BRISTOL | 0 | 0 | 4 | 0 | 0 | 4 | 48 | 84 | -36 |
| 14 | EXETER | 0 | 0 | 6 | 0 | 0 | 6 | 60 | 176 | -116 |
| 14 | EXETER | 0 | 0 | 6 | 0 | 0 | 6 | 60 | 176 | -116 |
| 15 | SALE | 0 | 0 | 2 | 0 | 0 | 2 | 24 | 48 | -24 |
| 15 | SALE | 0 | 0 | 2 | 0 | 0 | 2 | 24 | 48 | -24 |
| 16 | HARLEQUINS | 0 | 0 | 6 | 0 | 0 | 6 | 68 | 210 | -142 |
| 16 | HARLEQUINS | 0 | 0 | 6 | 0 | 0 | 6 | 68 | 210 | -142 |
| 17 | NOTON | 0 | 0 | 8 | 0 | 0 | 8 | 118 | 236 | -118 |
| 17 | NOTON | 0 | 0 | 8 | 0 | 0 | 8 | 118 | 236 | -118 |
| 18 | LEICESTER | 0 | 0 | 12 | 0 | 0 | 12 | 148 | 324 | -176 |
| 18 | LEICESTER | 0 | 0 | 12 | 0 | 0 | 12 | 148 | 324 | -176 |
| 19 | BATH | 0 | 0 | 10 | 0 | 0 | 10 | 114 | 388 | -274 |
| 19 | BATH | 0 | 0 | 10 | 0 | 0 | 10 | 114 | 388 | -274 |
| 20 | WASPS | 0 | 0 | 10 | 0 | 0 | 10 | 150 | 366 | -216 |
| 20 | WASPS | 0 | 0 | 10 | 0 | 0 | 10 | 150 | 366 | -216 |
| 21 | LDN IRISH | 0 | 0 | 8 | 0 | 0 | 8 | 82 | 238 | -156 |
| 21 | LDN IRISH | 0 | 0 | 8 | 0 | 0 | 8 | 82 | 238 | -156 |
| 22 | GLOUCESTER | 0 | 0 | 12 | 0 | 0 | 12 | 200 | 440 | -240 |
| 22 | GLOUCESTER | 0 | 0 | 12 | 0 | 0 | 12 | 200 | 440 | -240 |
| 23 | NEWCASTLE | 0 | 0 | 16 | 0 | 0 | 16 | 260 | 596 | -336 |
| 23 | NEWCASTLE | 0 | 0 | 16 | 0 | 0 | 16 | 260 | 596 | -336 |
| 24 | WORCESTER | 0 | 0 | 16 | 0 | 0 | 16 | 232 | 564 | -332 |
| 24 | WORCESTER | 0 | 0 | 16 | 0 | 0 | 16 | 232 | 564 | -332 |
Legend
England Premiership
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 12,484
Average/Game 46.24
Bonus/Game 1.20
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SALE | 26 | 2 | 8 | 6 | 0 | 2 | 172 | 130 |
| 2 | EXETER | 18 | 2 | 8 | 4 | 0 | 4 | 134 | 152 |
| 3 | BRISTOL | 10 | 2 | 8 | 2 | 0 | 6 | 114 | 138 |
| 4 | BRISTOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | EXETER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWCASTLE | 22 | 6 | 8 | 4 | 0 | 4 | 140 | 120 |
| 2 | GLOUCESTER | 22 | 6 | 8 | 4 | 0 | 4 | 134 | 122 |
| 3 | WORCESTER | 16 | 0 | 8 | 4 | 0 | 4 | 60 | 92 |
| 4 | WORCESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NEWCASTLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






