| DRAGONS | 22-8 | EELS |
| RAIDERS | 42-16 | WARRIORS |
| GERMANY |
| 1 | ![]() |
MARQUEZ M. | 20:12:978 |
| 2 | ![]() |
MARQUEZ A. | + 0'368 |
| 3 | ![]() |
DI GIANNANTONIO F. | + 0'813 |
| 4 | ![]() |
OGURA A. | + 3'019 |
| 5 | ![]() |
FERNANDEZ R. | + 5'454 |
| 6 | ![]() |
MARTIN J. | + 6'155 |
| 7 | ![]() |
BAGNAIA F. | + 7'751 |
| 8 | ![]() |
ACOSTA P. | + 8'968 |
| 9 | ![]() |
QUARTARARO F. | + 10'855 |
| 10 | ![]() |
MOREIRA D. | + 13'279 |
| MALEMORT - USSEL |
| 1 | ![]() |
VAN DER POEL M. | 3h 27:51 |
| 2 | ![]() |
JOHANNESSEN T. | m.t. |
| 3 | ![]() |
PIDCOCK T. | m.t. |
| 4 | ![]() |
BAUDIN A. | m.t. |
| 5 | ![]() |
GANNA F. | + 6' |
| 6 | ![]() |
PEDERSEN M. | m.t. |
| 7 | ![]() |
MATTHEWS M. | m.t. |
| 8 | ![]() |
JEGAT J. | m.t. |
| 9 | ![]() |
BREUILLARD N. | m.t. |
| 10 | ![]() |
QUINN S. | m.t. |
| WIMBLEDON |
| Semis |
| SINNER def. DJOKOVIC | |
| ZVEREV def. FERY |
| WIMBLEDON |
| Final |
| NOSKOVA def. MUCHOVA |
| CONTREXEVILLE |
| Semis |
| SHERIF def. JEANJEAN | |
| VANDROMME def. ZANTEDESCHI |
| NEWPORT |
| Semis |
| VOLYNETS def. MINNEN | |
| MARIA def. SAWANGKAEW |
| BASTAD |
| Final |
| BADOSA def. WALTERT |











