| BOLAND CAV. | 24-10 | BULLS |
| CHEETAHS | 29-27 | LIONS |
| REDCLIFFE | 36-16 | COWBOYS |
| TITANS | 38-32 | SEA EAGLES |
| TITANS | 50-12 | EELS |
| KNIGHTS | 38-0 | DRAGONS |
| BRONCOS | 40-12 | TIGERS |
| CASTLEFORD | 36-34 | LEEDS |
| ARIZONA |
|
ST LOUIS |
| SEATTLE |
|
S. FRANCISCO |
| PHILADELPHIA |
|
NY METS |
| HOUSTON |
|
BALTIMORE |
| CLEVELAND |
|
PITTSBURGH |
| BOSTON |
|
TAMPA BAY |
| LA ANGELS |
|
DETROIT |
| TORONTO |
|
CGO. SOX |
| NY YANKEES |
|
LA DODGERS |
| NY YANKEES |
|
LA DODGERS |
| MILWAUKEE |
|
MIAMI |
| OAKLAND |
|
WASHINGTON |
| KANSAS CITY |
|
SAN DIEGO |
| ATLANTA |
|
TEXAS |
| COLORADO |
|
CINCINNATI |
| CGO. CUBS |
|
MINNESOTA |
| SINGAPORE | 0-2 | INDONESIA |
| CAMBODIA | 0-1 | LAOS |
| BELGIUM |
| 1 | ![]() |
ANTONELLI K. | 1:24:42:479 |
| 2 | ![]() |
LECLERC C. | + 1'952 |
| 3 | ![]() |
VERSTAPPEN M. | + 11'586 |
| 4 | ![]() |
HAMILTON L. | + 17'245 |
| 5 | ![]() |
PIASTRI O. | + 18'988 |
| 6 | ![]() |
HADJAR I. | + 23'307 |
| 7 | ![]() |
NORRIS L. | + 24'014 |
| 8 | ![]() |
BORTOLETO G. | + 49'140 |
| 9 | ![]() |
LINDBLAD A. | + 50'406 |
| 10 | ![]() |
COLAPINTO F. | + 1:16'037 |
| CHAMPAGNOLE - PLATEAU DE SOLAISON |
| 1 | ![]() |
EVENEPOEL R. | 4h 23:09 |
| 2 | ![]() |
POGACAR T. | m.t. |
| 3 | ![]() |
DEL TORO I. | + 6' |
| 4 | ![]() |
SEIXAS P. | + 58' |
| 5 | ![]() |
LIPOWITZ F. | m.t. |
| 6 | ![]() |
SKJELMOSE M. | + 1:57' |
| 7 | ![]() |
MARTINEZ L. | m.t. |
| 8 | ![]() |
AYUSO J. | + 2:00' |
| 9 | ![]() |
YATES A. | m.t. |
| 10 | ![]() |
SIMMONS Q. | + 2:16' |
| BASTAD |
| Final |
| RUBLEV def. DARDERI |
| GSTAAD |
| Final |
| TSITSIPAS def. COLLIGNON |
| ATHENES |
| Semis |
| KREJCIKOVA def. TAUSON | |
| SAKKARI def. KORNEEVA |
| IASI |
| Semis |
| SHERIF def. OLIYNYKOVA | |
| BADOSA def. ZIDANSEK |
| ROME II |
| Final |
| JONES def. BRONZETTI |
| KITZBUHEL |
| Final |
| KRAUS def. GRABHER |
| ISTANBUL II |
| Final |
| TARARUDEE def. VANDEWINKEL |















