
Enter Your Email Address

Enter Your Password
Forgot password ?
| ASTON VILLA | 2-0 | WEST HAM |
| NEWCASTLE | 1-2 | SUNDERLAND |
| TOTTENHAM | 0-3 | NOTTINGHAM |
Day 31
Day 27
Day 30
Day 32
Day 29
Day 31
| GAILLAC | 51-24 | ST-GIRONS |
| MAZAMET | 44-13 | IS. JOURDAIN |
| ST-SULPICE | 37-31 | GRENADE |
| 4 CANTONS | 34-10 | LAYRAC |
| NAFARROA | 37-26 | TULLE |
| OLORON | 16-24 | PEYREHORADE |
| SOUSTONS | 18-7 | BAGNERES |
| SARCELLES | 17-52 | LIMOGES |
| BEAUVAIS | 25-12 | ISSOIRE |
| ST-MALO | 25-12 | GUJAN |
| AGDE | 38-13 | NUITS-ST-G |
| MONTMELIAN | 27-19 | BEDARRIDES |
| SJ ROYANS | 27-7 | ANNECY |
| VINAY | 6-14 | BERRE |
| LA VALETTE | 14-8 | CHATRENARD |
| BLAGNAC | 27-20 | SAVERDUN |
| CASTELSN. | 45-8 | CASTELNDY. |
| CERET | 14-13 | FCTT |
Day 20
Ranking Playoffs - Day 3
| DONCASTER |
|
WIDNES |
| FEATHERSTONE |
|
SWINTON |
| HALIFAX |
|
CRUSADERS |
| HUNSLET |
|
BARROW |
| LDN BRONCOS |
|
SALFORD |
| NEWCASTLE |
|
KEIGHLEY |
| ROCHDALE |
|
MIDLANDS |
| SHEFFIELD |
|
OLDHAM |
| WORKINGTON |
|
DEWSBURY |
Day 7
Regular Season
| ANAHEIM |
|
BUFFALO |
| CALGARY |
|
TAMPA BAY |
| CHICAGO |
|
NASHVILLE |
| DALLAS |
|
VEGAS |
| ISLANDERS |
|
COLUMBUS |
| RANGERS |
|
WINNIPEG |
| PITTSBURGH |
|
CAROLINA |
| UTAH |
|
LA KINGS |
| WASHINGTON |
|
COLORADO |
Day 1
| AL HILAL | 0-1 | RS BERKANE |
| Aggregate 1-2 | ||
| ST. MALIEN | 2-0 | M. SUNDOWS |
| Aggregate 2-3 | ||
Knockout Phase - Quarters
Knockout Phase - Quarters
Day 12
| CORINTHIANS |
|
FLAMENGO |
| CRUZEIRO |
|
SANTOS |
| INTERNACIONAL |
|
CHAPECOENSE |
| REMO |
|
BAHIA |
| VASCO |
|
GREMIO |
| VITORIA |
|
MIRASSOL |
Day 8
| AEK |
|
KIFISIAS |
| TRIPOLIS |
|
PANATHINAIKOS |
| ARIS |
|
OFI |
| VOLOS NFC |
|
PAOK |
| LEVADIAKOS |
|
ATROMITOS |
| OLYMPIAKOS |
|
LARISA |
| PANETOLIKOS |
|
PANSERRAIKOS |
Day 26
| ARZIGNANO |
|
CITTADELLA |
| INTER II |
|
DOL. BELLUNE. |
| NOVARA |
|
ALCIONE |
| AURORA PRO |
|
LECCO |
| ASCOLI |
|
RIMINI |
| CERIGNOLA |
|
GIUGLIANO |
| CAVESE |
|
FOGGIA |
| COSENZA |
|
LATINA |
| SIRACUSA |
|
PICERNO |
| SORRENTO |
|
CROTONE |
| TRAPANI |
|
POTENZA |
Day 33
| SHIMIZU | 3-1 | HIROSHIMA |
| KYOTO | 1-1 | NAGOYA |
| 5-4 pk | ||
| TOKYO VERDY | 0-0 | FC TOKYO |
| 4-2 pk | ||
| CEREZO OS. | 1-1 | KOBE |
| 6-5 pk | ||
| KASHIMA | 2-1 | JEF UNITED |
| KAWASAKI | 0-5 | YOKOHAMA |
| KASHIWA | 3-0 | MITO |
| URAWA | 1-2 | FC MACHIDA |
Day 8
Day 12
| GRONINGEN | 3-0 | AZ ALKMAAR |
| UTRECHT | 2-0 | GO AHEAD |
| FEYENOORD | 1-1 | AJAX |
| NEC NIJMEGEN | 2-2 | HEERENVEEN |
| TELSTAR | 3-1 | PSV |
Day 28
| KORONA KIELCE |
|
ARKA GDYNIA |
| LECH POZNAN |
|
TERMALICA B-B |
| LEGIA WARSZ. |
|
CESTOCHOWA |
| WIDZEW LODZ |
|
GORNIK ZABRZE |
Day 26
Day 22
| ELDENSE |
|
IBIZA |
| MURCIA |
|
TARAZONA |
| MARBELLA |
|
SEVILLA B |
| ALGECIRAS |
|
GIMNASTIC |
| AVILES |
|
CACERENO |
| GUADALAJARA |
|
TALAVERA |
| FERROL |
|
BARAKALDO |
| LUGO |
|
GETXO |
| TENERIFE |
|
OSASUNA B |
Day 29
Day 5
Day 21
Day 16
Day 18
Day 23
Day 23
Day 23
| BRAZIL |
| 1 | ![]() |
MARQUEZ M. | 19:41:982 |
| 2 | ![]() |
DI GIANNANTONIO F. | + 0'213 |
| 3 | ![]() |
MARTIN J. | + 3'587 |
| 4 | ![]() |
BEZZECCHI M. | + 4'061 |
| 5 | ![]() |
OGURA A. | + 4'994 |
| 6 | ![]() |
QUARTARARO F. | + 7'728 |
| 7 | ![]() |
MARQUEZ A. | + 8'153 |
| 8 | ![]() |
BAGNAIA F. | + 8'342 |
| 9 | ![]() |
ACOSTA P. | + 9'096 |
| 10 | ![]() |
MOREIRA D. | + 10'329 |
Sprint Race
| OSLO HOLMENKOLLEN |
| 1 | ![]() |
BOTN J. | 37:15:6 |
| 2 | ![]() |
NAWRATH P. | 37:19:3 |
| 3 | ![]() |
PERROT E. | 37:29:3 |
| 4 | ![]() |
LAEGREID S. | 37:36:2 |
| 5 | ![]() |
JACQUELIN E. | 37:39:5 |
| 6 | ![]() |
PONSILUOMA M. | 37:42:1 |
| 7 | ![]() |
LOMBARDOT O. | 38:06:5 |
| 8 | ![]() |
CLAUDE F. | 38:25:0 |
| 9 | ![]() |
SAMUELSSON S. | 38:50:7 |
| 10 | ![]() |
CHRISTIANSEN V. | 38:52:1 |
15km Mass Start
| OSLO HOLMENKOLLEN |
| 1 | ![]() |
VITTOZZI L. | 34:58:9 |
| 2 | ![]() |
OEBERG H. | 35:03:1 |
| 3 | ![]() |
VOBORNIKOVA T. | 42:16:1 |
| 4 | ![]() |
OEBERG E. | 35:20:7 |
| 5 | ![]() |
TANDREVOLD I. | 39:23:6 |
| 6 | ![]() |
SIMON J. | 35:25:7 |
| 7 | ![]() |
BATOVSKA FIALKO. P. | 38:32:0 |
| 8 | ![]() |
MICHELON O. | 35:39:6 |
| 9 | ![]() |
JOHANSEN M. | 44:48:3 |
| 10 | ![]() |
HETTICH J. | 35:48:9 |
12.5km Mass Start
| MIAMI |
| Last 32 |
| MIAMI |
| Last 32 |









