| JAPAN |
| 1 | ![]() |
ANTONELLI K. | 1:28:03:403 |
| 2 | ![]() |
PIASTRI O. | + 13'722 |
| 3 | ![]() |
LECLERC C. | + 15'270 |
| 4 | ![]() |
RUSSELL G. | + 15'754 |
| 5 | ![]() |
NORRIS L. | + 23'479 |
| 6 | ![]() |
HAMILTON L. | + 25'037 |
| 7 | ![]() |
GASLY P. | + 32'340 |
| 8 | ![]() |
VERSTAPPEN M. | + 32'677 |
| 9 | ![]() |
LAWSON L. | + 50'180 |
| 10 | ![]() |
OCON E. | + 51'216 |
| UNITED STATES |
| 1 | ![]() |
BEZZECCHI M. | 40:50:653 |
| 2 | ![]() |
MARTIN J. | + 2'036 |
| 3 | ![]() |
ACOSTA P. | + 4'497 |
| 4 | ![]() |
DI GIANNANTONIO F. | + 6'972 |
| 5 | ![]() |
MARQUEZ M. | + 8'100 |
| 6 | ![]() |
BASTIANINI E. | + 8'243 |
| 7 | ![]() |
MARQUEZ A. | + 11'253 |
| 8 | ![]() |
FERNANDEZ R. | + 13'129 |
| 9 | ![]() |
MARINI L. | + 14'471 |
| 10 | ![]() |
BAGNAIA F. | + 14'544 |
| HOUSTON |
| BUCHAREST |
| MARRAKECH |
| Last 32 |
| CHARLESTON |
| BOGOTA |







