| MIAMI |
| 1 | ![]() |
ANTONELLI K. | 1:33:19:273 |
| 2 | ![]() |
NORRIS L. | + 3'264 |
| 3 | ![]() |
PIASTRI O. | + 27'092 |
| 4 | ![]() |
RUSSELL G. | + 43'051 |
| 5 | ![]() |
VERSTAPPEN M. | + 48'949 |
| 6 | ![]() |
HAMILTON L. | + 53'753 |
| 7 | ![]() |
COLAPINTO F. | + 1:01'871 |
| 8 | ![]() |
LECLERC C. | + 1:04'245 |
| 9 | ![]() |
SAINZ C. | + 1:22'072 |
| 10 | ![]() |
ALBON A. | + 1:30'972 |
| LOBIOS - SAN CIBRAO DAS VINAS |
| ROME |
| NANCHANG |
| ISTANBUL |








