| BANGLADESH | 0-4 | UZBEKISTAN |
| NORTH KOREA | 1-2 | CHINA |
| AUSTRALIA |
| 1 | ![]() |
RUSSELL G. | 1:23:06:801 |
| 2 | ![]() |
ANTONELLI K. | + 2'974 |
| 3 | ![]() |
LECLERC C. | + 15'519 |
| 4 | ![]() |
HAMILTON L. | + 16'144 |
| 5 | ![]() |
NORRIS L. | + 51'741 |
| 6 | ![]() |
VERSTAPPEN M. | + 54'617 |
| 7 | ![]() |
BEARMAN O. | +1lap |
| 8 | ![]() |
LINDBLAD A. | +1lap |
| 9 | ![]() |
BORTOLETO G. | +1lap |
| 10 | ![]() |
GASLY P. | +1lap |
| INDIAN WELLS |
| Last 32 |
| INDIAN WELLS |
| Last 32 |
| AUSTIN 125 |






