| RAIDERS | 24-16 | DRAGONS |
| KNIGHTS | 12-6 | TIGERS |
| DALIAN YING. | 1-4 | SHA. SHENHUA |
| WEST COAST | 3-1 | ZHEJIANG |
| AUSTRIA |
| 1 | ![]() |
RUSSELL G. | 1:06:113 |
| 2 | ![]() |
LECLERC C. | 1:06:349 |
| 3 | ![]() |
HAMILTON L. | 1:06:408 |
| 4 | ![]() |
ANTONELLI K. | 1:06:414 |
| 5 | ![]() |
VERSTAPPEN M. | 1:06:475 |
| 6 | ![]() |
NORRIS L. | 1:06:502 |
| 7 | ![]() |
PIASTRI O. | 1:06:511 |
| 8 | ![]() |
HADJAR I. | 1:06:632 |
| 9 | ![]() |
LAWSON L. | 1:06:955 |
| 10 | ![]() |
LINDBLAD A. | 1:07:007 |
| NETHERLANDS |
| 1 | ![]() |
FERNANDEZ R. | 20:05:310 |
| 2 | ![]() |
OGURA A. | + 0'362 |
| 3 | ![]() |
DI GIANNANTONIO F. | + 1'131 |
| 4 | ![]() |
BEZZECCHI M. | + 2'161 |
| 5 | ![]() |
MARTIN J. | + 4'591 |
| 6 | ![]() |
MARQUEZ M. | + 4'801 |
| 7 | ![]() |
BAGNAIA F. | + 4'652 |
| 8 | ![]() |
BASTIANINI E. | + 5'237 |
| 9 | ![]() |
ACOSTA P. | + 9'598 |
| 10 | ![]() |
QUARTARARO F. | + 11'134 |
| EASTBOURNE |
| Final |
| BERGS def. HUMBERT |








